Who Is Leading The NFBC After Week 6?

Post Reply
User avatar
Tom Kessenich
Posts: 24219
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 6?

Post by Tom Kessenich » Mon May 06, 2024 7:03 am

Here are the leaders in our national contests:

Main Event
Glenn Schroter (7,683.5 points)

RotoWire Online Championship
Paul Spiteri (25,312 points)

Best Ball Cutline Championship
Adam Baker (3,652 points)

Draft Champions
Ronald Vackar (46,599.5 points)

Auction Championship
Mike Mager (1,413 points)

Online Auction Championship
Gary Durbin (8,017.5 points)

Best Ball
Porter Shomo (3,521 points)

Diamond Challenge Roto
Nick Cole (4,578.5 points)

Diamond Challenge Points
Jody Boyd (3,471.33 points)

NFBC 50s
Michael Meyer (32,786 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 24219
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 6?

Post by Tom Kessenich » Mon May 06, 2024 7:09 am

Glenn Schroter remains the leader in the Main Event after Week 6. Andy Saxton has moved into second and Bradley Libros is in third. Here are the Top 200 teams in the standings.

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,673.50 4,010.00 7,683.50
2 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 3,533.50 3,869.50 7,403.00
3 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 3,945.00 3,439.50 7,384.50
4 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,921.50 3,458.00 7,379.50
5 Erik Sviggum Sviggum - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 5 3,661.50 3,693.00 7,354.50
6 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,223.50 4,076.50 7,300.00
7 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 4,134.50 3,093.00 7,227.50
8 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 3,591.00 3,537.00 7,128.00
9 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,752.00 3,360.50 7,112.50
10 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,830.00 3,223.00 7,053.00
11 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 3,450.50 3,557.00 7,007.50
12 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,808.00 3,191.50 6,999.50
13 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 3,654.00 3,321.00 6,975.00
14 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 3,298.00 3,650.50 6,948.50
15 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,684.50 3,222.00 6,906.50
16 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 3,709.50 3,151.00 6,860.50
17 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,559.00 3,236.00 6,795.00
18 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 3,203.00 3,558.50 6,761.50
19 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 3,737.00 3,007.50 6,744.50
20 Michael O'Brien WAR Games ME6 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 6 3,700.50 3,014.50 6,715.00
21 Stephen Ciepiela Rescue Dogs Main Event Online 3/27 @ 7:00 pm ET #1645 5 3,627.00 3,054.50 6,681.50
22 Dave Rhydderch Rhydderch CLQ - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 6 3,044.00 3,627.00 6,671.00
23 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 3,542.00 3,097.00 6,639.00
24 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,768.00 3,849.00 6,617.00
25 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 3,447.00 3,147.50 6,594.50
26 Gregg Martin Martin_ME_2 Main Event Online 3/27 @ 8:00 pm ET #1817 4 3,216.50 3,357.50 6,574.00
27 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,644.50 2,922.00 6,566.50
28 Mark Bendar Strike Force ME Main Event Las Vegas 3/23 @ 11:00 am PT #1516 7 3,826.50 2,730.50 6,557.00
28 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,635.50 2,921.50 6,557.00
30 Jon Stadtmueller Mudhens Main Event Online 3/27 @ 8:00 pm ET #1647 5 4,109.50 2,433.00 6,542.50
31 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 3,051.00 3,482.50 6,533.50
32 RYAN WELBORN FOLEYME Main Event Online 3/12 @ 8:00 pm ET #1190 5 3,207.50 3,317.50 6,525.00
33 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,533.50 2,988.50 6,522.00
34 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 3,391.50 3,120.50 6,512.00
35 Dave Sowa Sowa Main Event Online 3/26 @ 8:00 pm ET #1585 7 3,757.50 2,732.50 6,490.00
36 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,265.00 3,221.00 6,486.00
37 Matthew Davis mattywood Main Event Las Vegas 3/23 @ 11:00 am PT #1516 9 3,291.50 3,190.00 6,481.50
38 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,562.50 3,886.00 6,448.50
39 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,498.50 2,949.00 6,447.50
40 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 3,590.00 2,845.00 6,435.00
41 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 3,228.50 3,194.00 6,422.50
42 Richard DiMondo Acuna Matata Main Event Online 3/23 @ 2:00 pm ET #1528 1 3,014.50 3,407.50 6,422.00
43 Steve Brunn Evil Empire ME - CLQ Main Event Online 3/28 @ 9:00 am ET #1653 6 3,645.50 2,759.50 6,405.00
44 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,850.00 3,527.50 6,377.50
45 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 2,714.50 3,655.50 6,370.00
46 Chris Fessler Fessler - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 6 3,411.50 2,956.00 6,367.50
47 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,313.50 3,052.00 6,365.50
48 Leonard Ringle Stoop Ball IV Main Event Online 3/26 @ 8:00 pm ET #1585 12 2,530.00 3,813.50 6,343.50
49 Aaron Lawson Lawson Main Event Online 3/27 @ 10:00 pm ET #1714 2 2,754.00 3,589.00 6,343.00
49 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 3,097.50 3,245.50 6,343.00
51 David Deterra bluebloods Main Event Online 3/26 @ 7:00 pm ET #1685 1 2,747.50 3,564.00 6,311.50
52 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,144.00 3,153.50 6,297.50
53 Jeffrey Biddle Biddle Main Event Online 3/27 @ 8:00 pm ET #1648 3 2,528.50 3,767.50 6,296.00
54 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,080.50 3,195.50 6,276.00
55 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 3,432.00 2,828.50 6,260.50
56 Glenn Schroter King of Queens 2 Main Event Online 3/27 @ 8:00 pm ET #1817 13 2,339.00 3,893.00 6,232.00
57 Alan Mitchell 6040Main316SPSBR Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,147.50 3,077.00 6,224.50
58 Matthew Dugan Dugan Main Event Online 3/27 @ 8:00 pm ET #1817 11 3,327.00 2,861.50 6,188.50
59 David Einhorn MaD Unicorns Main Event Online 3/23 @ 2:00 pm ET #1528 13 2,074.00 4,108.50 6,182.50
60 Brian Edwards The Ghost of Kei Igawa Main Event Online 3/24 @ 10:00 pm ET #1707 4 3,664.50 2,516.50 6,181.00
61 jackson price Main event 2 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,708.00 2,472.50 6,180.50
62 Scott Fleming 376 grams Main Event Online 3/28 @ 9:00 am ET #1653 11 2,200.50 3,939.50 6,140.00
63 Nelson Sousa The Franchise 5 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 7 3,387.00 2,752.00 6,139.00
64 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,498.50 2,635.50 6,134.00
65 Douglas Roth Roth - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 14 2,714.50 3,383.00 6,097.50
66 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,786.00 2,297.50 6,083.50
67 CHRIS SLACK Slack Attack Main Event Online 3/26 @ 10:00 pm ET #1586 10 3,185.50 2,893.00 6,078.50
68 David Hinkel Hinks Hard Lemonade - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 6 2,503.50 3,566.00 6,069.50
69 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 3,028.00 3,030.50 6,058.50
70 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 2,523.00 3,500.00 6,023.00
71 James Shriver Team JT Main Event Online 3/24 @ 8:00 pm ET #1658 3 3,256.00 2,766.00 6,022.00
72 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,352.50 3,660.00 6,012.50
72 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,527.50 2,485.00 6,012.50
74 Ned Donohue Puddle of Nud Main Event Online 3/27 @ 7:00 pm ET #1646 12 3,416.00 2,582.50 5,998.50
75 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,519.50 2,470.50 5,990.00
76 Griffin Benger Kodai Moment Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 2,460.50 3,521.00 5,981.50
77 Bradley Beckman Green Monkeys Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 8 3,412.00 2,564.50 5,976.50
78 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,486.00 2,477.00 5,963.00
79 James Maples North & South - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 6 3,444.00 2,504.50 5,948.50
80 Jeff Mitseff Mitseff 1 Betts Lopez - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 5 3,324.00 2,613.00 5,937.00
81 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 3,099.00 2,837.00 5,936.00
82 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 3,778.50 2,156.50 5,935.00
83 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 2,860.00 3,060.50 5,920.50
84 Dan Iverson Flatwillow Irigators - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 8 2,281.50 3,635.00 5,916.50
85 Michael Wallis Wallis Main Event Online 3/26 @ 7:00 pm ET #1685 7 2,760.50 3,155.50 5,916.00
86 Mike Massotto Baseball Furies - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 13 2,373.50 3,536.50 5,910.00
86 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,773.50 3,136.50 5,910.00
88 Richard DiMondo Perfect Ten Main Event Online 3/23 @ 8:00 pm ET #1488 10 3,680.00 2,228.00 5,908.00
89 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 2,500.50 3,405.00 5,905.50
90 Doug Cassidy Uptown Baby O Main Event Online 3/25 @ 7:00 pm ET #1615 4 2,270.50 3,617.50 5,888.00
91 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,482.50 3,399.00 5,881.50
91 Chet Lexvold Lexvold Main Event Online 3/25 @ 4:00 pm ET #1676 6 2,329.50 3,552.00 5,881.50
93 Steven Weimer All the Pieces Matter Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 1 2,618.00 3,253.50 5,871.50
94 Zach Bettencourt Murmaider Main Event Online 3/27 @ 8:00 pm ET #1817 6 2,788.00 3,076.00 5,864.00
95 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 2,497.50 3,348.50 5,846.00
96 David Miller Millertime - CLQ Main Event Online 3/15 @ 8:00 pm ET #1232 3 2,398.50 3,427.50 5,826.00
97 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 3,204.50 2,617.00 5,821.50
98 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,904.00 1,889.00 5,793.00
99 Robert Brendler Take The Canoli 328 Main Event Online 3/28 @ 9:00 am ET #1692 7 3,755.00 2,032.00 5,787.00
100 STEPHEN PREPAS Khabiru Cocksman Main Event Online 3/28 @ 9:00 am ET #1837 10 2,467.50 3,315.50 5,783.00
101 Lawrence Schechter Winning Fantasy Baseball Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 3 2,580.00 3,197.50 5,777.50
102 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,647.00 3,127.50 5,774.50
103 Jon Stadtmueller Texas Connection Main Event Las Vegas 3/23 @ 11:00 am PT #1517 12 2,662.00 3,110.00 5,772.00
104 Jenny Butler Butler - CLQ Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 4 3,154.00 2,614.50 5,768.50
105 Aaron German German Main Event Online 3/24 @ 1:00 pm ET #1634 10 3,144.50 2,610.50 5,755.00
106 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 2,408.50 3,345.00 5,753.50
107 Joe Meyer Esquire - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1518 9 3,311.50 2,404.50 5,716.00
108 Rian Lange RL.ME.324 Main Event Online 3/24 @ 1:00 pm ET #1634 15 2,822.00 2,893.50 5,715.50
109 Gregg Martin Martin_ME_1 Main Event Online 3/12 @ 8:00 pm ET #1190 11 3,362.50 2,344.00 5,706.50
110 Douglas Gruber Dougs Dawgs ME - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 4 2,767.50 2,926.50 5,694.00
111 Zachary Waxman Waxman - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 7 3,124.50 2,557.50 5,682.00
112 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 2,983.50 2,695.00 5,678.50
113 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 3,141.00 2,530.50 5,671.50
114 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,556.50 3,101.50 5,658.00
115 Glenn Schroter King of Queens 1 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 7 2,432.00 3,213.50 5,645.50
116 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,543.00 3,097.00 5,640.00
117 Richard DiMondo King Olson's Court Main Event Online 3/24 @ 7:00 pm ET #1489 14 2,929.00 2,674.50 5,603.50
118 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 2,244.50 3,352.00 5,596.50
119 Jeffrey Biddle Biddle Main Event Online 3/22 @ 10:00 pm ET #1419 1 3,012.00 2,582.00 5,594.00
120 stephen fiore Sultan of Smack - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 10 2,252.50 3,339.50 5,592.00
121 Chris Liss Liss Main -- Dusty Wagner Main Event Las Vegas 3/23 @ 11:00 am PT #1522 13 2,782.00 2,800.50 5,582.50
122 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 2,596.00 2,984.00 5,580.00
122 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 2,012.50 3,567.50 5,580.00
124 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 2,024.00 3,540.50 5,564.50
125 Michael Mager Bronx Yankees ME3 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 8 2,562.00 2,987.00 5,549.00
126 Joe Anthony Harry Crumb Main Event Online 3/15 @ 8:00 pm ET #1232 12 3,586.50 1,956.00 5,542.50
126 CHRIS SLACK DA BIG DAWGS Main Event Online 3/24 @ 8:00 pm ET #1658 14 2,807.50 2,735.00 5,542.50
128 Dominic Rello The Final Boss - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 4 2,081.00 3,459.00 5,540.00
129 Paul Jager Jager Main Event Online 3/28 @ 9:00 am ET #1692 4 2,979.50 2,559.00 5,538.50
130 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,302.00 2,231.00 5,533.00
131 Mike Cameron Cameron Main Event Online 3/25 @ 7:00 pm ET #1615 7 2,172.00 3,348.50 5,520.50
131 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 1,676.50 3,844.00 5,520.50
133 Anjan Chaklader 1927 Yankees Main Event Las Vegas 3/24 @ 10:00 am PT #1380 4 3,550.50 1,968.00 5,518.50
134 Adam Warner Bob's Country Bunker Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 9 3,043.00 2,475.00 5,518.00
135 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 2,773.50 2,741.00 5,514.50
136 Andrew Liesch Major League Bros. Main Event Online 3/17 @ 5:00 pm ET #1438 1 2,422.00 3,090.00 5,512.00
137 Alex Gosline Tommy Fleetwood - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 4 2,894.00 2,604.00 5,498.00
138 James Anderson Reverend - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 14 2,723.50 2,773.50 5,497.00
139 Michelle Smith DONSmithMAINA2 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 9 3,334.00 2,154.50 5,488.50
139 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,192.50 3,296.00 5,488.50
141 Steven Weimer My Team Name is My Team Name - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 9 2,324.50 3,150.50 5,475.00
142 Abdulaziz Madani Madani 3 Main Event Online 3/27 @ 7:00 pm ET #1646 4 3,320.50 2,146.50 5,467.00
143 doug moe moe Main Event Online 3/18 @ 8:00 pm ET #1337 14 3,786.50 1,679.50 5,466.00
144 Stephen Goodwin Stevoswerve - M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 2 2,572.00 2,892.50 5,464.50
145 james hyler hyler Main Event Online 3/26 @ 9:00 pm ET #1820 3 3,613.50 1,845.50 5,459.00
146 Tony Messer Gunslinger 71 Main Event Online 3/27 @ 7:00 pm ET #1646 6 2,582.00 2,870.50 5,452.50
147 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 3,678.00 1,762.50 5,440.50
148 Hiep Hoang Deer Endearment Main Event Online 3/24 @ 10:00 pm ET #1707 8 3,012.50 2,423.50 5,436.00
149 John Doering Deferred Compensation Main Event Online 3/25 @ 8:00 pm ET #1587 4 2,212.00 3,213.00 5,425.00
150 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 1,870.50 3,554.00 5,424.50
151 jackson price Main event 3 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 1 2,420.00 2,991.50 5,411.50
152 CHRIS MARSH Watch me WHIP Main Event Online 3/20 @ 10:00 pm ET #1460 15 2,909.00 2,478.50 5,387.50
153 Ben Fils Fils Main Event Main Event Online 3/24 @ 1:00 pm ET #1605 5 3,022.50 2,356.50 5,379.00
154 Austin Sodders A Hinch of Cheating - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 14 2,444.00 2,932.50 5,376.50
155 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 2,319.50 3,056.00 5,375.50
156 SCOTT REISSMAN Hold The Fries Main Event Las Vegas 3/24 @ 10:00 am PT #1380 6 2,796.00 2,579.00 5,375.00
157 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 2,440.00 2,931.50 5,371.50
158 Paul Jager Jager Main Event Online 3/16 @ 10:00 pm ET #1493 9 3,598.00 1,772.50 5,370.50
159 bryan shorstein shorstein Main Event Online 3/25 @ 7:00 pm ET #1778 12 2,976.00 2,373.00 5,349.00
160 elliott pell Dem Brooklyn Bums Main Event Las Vegas 3/23 @ 11:00 am PT #1521 7 3,284.50 2,064.00 5,348.50
161 Jacob Sebastiao Tony Plush Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 11 3,216.50 2,129.50 5,346.00
162 Bill Macey Macey - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 2,910.50 2,422.50 5,333.00
163 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,034.50 3,298.00 5,332.50
164 David Bone Scott TINSTAAPP - Main - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 14 2,198.50 3,131.50 5,330.00
165 damien passalacqua passalacqua Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 8 2,337.00 2,990.50 5,327.50
166 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 2,219.00 3,105.00 5,324.00
167 Robert Giese Tigers Slappy 2 Main Event Online 3/26 @ 9:00 pm ET #1820 9 2,695.50 2,628.00 5,323.50
168 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 2,963.50 2,343.50 5,307.00
169 Michael O'Brien WAR Games ME8 Main Event Online 3/28 @ 9:00 am ET #1837 3 3,126.50 2,166.00 5,292.50
170 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 2,458.50 2,833.50 5,292.00
171 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 2,967.00 2,321.00 5,288.00
172 Zachary Waxman Waxman - CLQ Main Event Online 3/27 @ 10:00 pm ET #1831 2 1,712.50 3,570.50 5,283.00
173 Ryan Holewinski Hollow ME Main Event Online 3/23 @ 10:00 pm ET #1487 5 2,580.00 2,690.50 5,270.50
174 Abdulaziz Madani Madani 2 Main Event Online 3/26 @ 7:00 pm ET #1685 5 2,796.50 2,467.00 5,263.50
175 ASHLEY AINSWORTH Damon Berryhill Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 1 2,418.50 2,822.50 5,241.00
176 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,056.00 1,182.00 5,238.00
177 Scott Davis SpinningSeamsMain*1 - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 1 3,099.00 2,134.50 5,233.50
178 Eric Albright Delt Thunder XXIV Main Event Online 3/25 @ 8:00 pm ET #1587 11 3,063.50 2,167.50 5,231.00
179 Mark DiMondo The Final Boss Main Event Online 3/28 @ 9:00 am ET #1837 12 2,239.00 2,980.00 5,219.00
180 Shelly Verougstraete Apex Predator - CLQ Main Event Online 3/23 @ 2:00 pm ET #1528 9 2,012.50 3,202.50 5,215.00
181 Alan Mitchell 6040-Main328 Main Event Online 3/28 @ 9:00 am ET #1837 8 2,153.00 3,060.50 5,213.50
182 Lane McVey McVey Main Event Online 3/26 @ 8:00 pm ET #1585 9 2,041.00 3,167.50 5,208.50
183 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 3,216.00 1,984.50 5,200.50
184 RICHARD ZITO ZITO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1522 8 2,609.00 2,590.50 5,199.50
185 Andrew Nolan Welcome to Stevieland Main Event Online 3/24 @ 1:00 pm ET #1634 8 2,986.50 2,211.50 5,198.00
186 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 2,408.50 2,784.00 5,192.50
187 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 2,523.00 2,668.50 5,191.50
188 Dave Anderson East-West Main Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 6 3,664.50 1,523.50 5,188.00
189 Abdulaziz Madani Madani 5 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 12 3,929.00 1,258.00 5,187.00
189 Jeff Mitseff Mitseff 6 Witt Alonso Main Event Online 3/27 @ 7:00 pm ET #1646 3 2,200.00 2,987.00 5,187.00
191 Vlad Sedler Employ n Destroy Main Event Online 3/24 @ 10:00 pm ET #1707 5 1,409.50 3,774.00 5,183.50
192 Robert Osgood Jr. Osgood ME Main Event Online 3/18 @ 8:00 pm ET #1337 6 3,114.00 2,061.50 5,175.50
193 Steven Heffernan Heffernan - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 10 1,788.50 3,385.00 5,173.50
194 Derrek Smith PUBBY CHICKLE Main Event Las Vegas 3/23 @ 11:00 am PT #1517 1 2,247.00 2,922.00 5,169.00
195 David Mirza Mirza Main Event Las Vegas 3/23 @ 11:00 am PT #1523 6 2,841.50 2,321.00 5,162.50
196 Michael Allocca Bookies - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 3 2,489.50 2,672.50 5,162.00
196 Thomas Warner LEATHERNECK Main Event Online 3/27 @ 7:00 pm ET #1646 1 3,211.00 1,951.00 5,162.00
198 John Roberts AZ Hawks M-LV Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 12 2,881.00 2,276.50 5,157.50
199 Matt Leahy Long Balls ME2 - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 6 2,474.00 2,683.00 5,157.00
200 doug moe moe Main Event Las Vegas 3/23 @ 11:00 am PT #1518 7 2,661.00 2,490.50 5,151.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 24219
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 6?

Post by Tom Kessenich » Mon May 06, 2024 7:11 am

