2019 NFBC Prize Winners

Post Reply
User avatar
Tom Kessenich
Posts: 24163
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

2019 NFBC Prize Winners

Post by Tom Kessenich » Thu Oct 03, 2019 8:10 am

Congratulations to all of our prize winners. :)

MAIN EVENT
Overall
Main Event Online 3/27 @ 8:00 pm ET #1045 Abdul Madani 1 150000
Main Event Las Vegas 3/23 @ 10:00 am PT #931 Scott Zeidman 2 40000
Main Event Online 3/21 @ 8:00 pm ET #862 Kyle Brinkmann 3 25000
Main Event Online 3/21 @ 8:00 pm ET #862 Chris Fessler 4 15000
Main Event New York 3/16 @ 1:00 pm ET #754 Ned Donohue 5 12500
Main Event Online 3/16 @ 1:00 pm ET #752 Emmett Ruland 6 10000
Main Event Las Vegas 3/23 @ 10:00 am PT #926 kc cha 7 8000
Main Event New York 3/16 @ 1:00 pm ET #755 Philippe Dussault 8 6000
Main Event Online 3/24 @ 7:00 pm ET #945 Toby Guevin 9 5000
Main Event Las Vegas 3/23 @ 10:00 am PT #927 David McDonald 10 4000
Main Event Online 3/27 @ 8:00 pm ET #1043 Ned Donohue 12 2500
Main Event New York 3/16 @ 1:00 pm ET #754 Errol Thompson 13 2000
Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 Ronald Vackar 14 1800
Main Event Las Vegas 3/23 @ 10:00 am PT #930 Patrick Gagne 15 1700
Main Event Chicago 3/16 @ 12:00 pm CT #757 Douglas Roth 16 1500
Main Event Online 3/26 @ 8:00 pm ET #1022 Christopher Vaccaro 11 1500
Main Event Online 3/26 @ 8:00 pm ET #1022 Matt Modica 11 1500

League Prize Winners
Main Event Online 3/16 @ 1:00 pm ET #751 Brian Slack 1 7000
Main Event Online 3/16 @ 1:00 pm ET #751 Douglas Gruber 2 3400
Main Event Online 3/16 @ 1:00 pm ET #751 Jody Ryan 3 1700
Main Event Online 3/16 @ 1:00 pm ET #752 Emmett Ruland 1 7000
Main Event Online 3/16 @ 1:00 pm ET #752 Peter A. Plati III 2 3400
Main Event Online 3/16 @ 1:00 pm ET #752 KJ Duke 3 1700
Main Event Online 3/16 @ 1:00 pm ET #753 Gary Allen 1 7000
Main Event Online 3/16 @ 1:00 pm ET #753 Scott Waggener 2 3400
Main Event Online 3/16 @ 1:00 pm ET #753 rusty clark 3 1700
Main Event New York 3/16 @ 1:00 pm ET #754 Ned Donohue 1 7000
Main Event New York 3/16 @ 1:00 pm ET #754 Errol Thompson 2 3400
Main Event New York 3/16 @ 1:00 pm ET #754 Mike Massotto 3 1700
Main Event New York 3/16 @ 1:00 pm ET #755 Philippe Dussault 1 7000
Main Event New York 3/16 @ 1:00 pm ET #755 Andre Bourcier 2 3400
Main Event New York 3/16 @ 1:00 pm ET #755 Paul Kastava 3 1700
Main Event New York 3/16 @ 1:00 pm ET #756 Stephen Jupinka 1 7000
Main Event New York 3/16 @ 1:00 pm ET #756 Samuel Horton 2 3400
Main Event New York 3/16 @ 1:00 pm ET #756 Scott Feschuk 3 1700
Main Event Chicago 3/16 @ 12:00 pm CT #757 Douglas Roth 1 7000
Main Event Chicago 3/16 @ 12:00 pm CT #757 Eric Albright 2 1700
Main Event Chicago 3/16 @ 12:00 pm CT #757 David Shoup 2 1700
Main Event Chicago 3/16 @ 12:00 pm CT #757 Kyle Brinkmann 3 1700
Main Event New York 3/17 @ 9:00 am ET #758 Eric Gailing 1 7000
Main Event New York 3/17 @ 9:00 am ET #758 Chris Liss 2 2550
Main Event New York 3/17 @ 9:00 am ET #758 Mike Massotto 2 2550
Main Event Online 3/21 @ 8:00 pm ET #862 Kyle Brinkmann 1 7000
Main Event Online 3/21 @ 8:00 pm ET #862 Chris Fessler 2 3400
Main Event Online 3/21 @ 8:00 pm ET #862 Daniel DaSilva 3 1700
Main Event Las Vegas 3/21 @ 5:00 pm PT #868 Kelly Uganski 1 7000
Main Event Las Vegas 3/21 @ 5:00 pm PT #868 KEVIN KIRVES 2 3400
Main Event Las Vegas 3/21 @ 5:00 pm PT #868 Duke Viveros 3 1700
Main Event Las Vegas 3/21 @ 5:00 pm PT #869 Mike Massotto 1 7000
Main Event Las Vegas 3/21 @ 5:00 pm PT #869 Derek Pierson 2 3400
Main Event Las Vegas 3/21 @ 5:00 pm PT #869 scott vetter 3 1700
Main Event Online 3/23 @ 1:00 pm ET #924 Brian Rudd 1 7000
Main Event Online 3/23 @ 1:00 pm ET #924 Gino Yu 2 3400
Main Event Online 3/23 @ 1:00 pm ET #924 Bradley Libros 3 1700
Main Event Online 3/23 @ 1:00 pm ET #925 Christopher Cosley 1 7000
Main Event Online 3/23 @ 1:00 pm ET #925 Ned Donohue 2 3400
Main Event Online 3/23 @ 1:00 pm ET #925 David Deterra 3 1700
Main Event Las Vegas 3/23 @ 10:00 am PT #926 kc cha 1 7000
Main Event Las Vegas 3/23 @ 10:00 am PT #926 Andrew Nolan 2 3400
Main Event Las Vegas 3/23 @ 10:00 am PT #926 Thomas Warner 3 1700
Main Event Las Vegas 3/23 @ 10:00 am PT #927 David McDonald 1 7000
Main Event Las Vegas 3/23 @ 10:00 am PT #927 KJ Duke 2 3400
Main Event Las Vegas 3/23 @ 10:00 am PT #927 Bryan Vogel 3 1700
Main Event Las Vegas 3/23 @ 10:00 am PT #928 Mark Srebro 1 5250
Main Event Las Vegas 3/23 @ 10:00 am PT #928 Jason Emma 1 1750
Main Event Las Vegas 3/23 @ 10:00 am PT #928 Ken O'Brien 2 3400
Main Event Las Vegas 3/23 @ 10:00 am PT #928 Ronny Mor 3 1700
Main Event Las Vegas 3/23 @ 10:00 am PT #929 KELLY WITHROW 1 7000
Main Event Las Vegas 3/23 @ 10:00 am PT #929 Lindy Hinkelman 2 3400
Main Event Las Vegas 3/23 @ 10:00 am PT #929 Vlad Sedler 3 1700
Main Event Las Vegas 3/23 @ 10:00 am PT #930 Patrick Gagne 1 7000
Main Event Las Vegas 3/23 @ 10:00 am PT #930 Sam Erickson 2 1700
Main Event Las Vegas 3/23 @ 10:00 am PT #930 Ryan Atkins 2 1700
Main Event Las Vegas 3/23 @ 10:00 am PT #930 Chad Fleming 3 1700
Main Event Las Vegas 3/23 @ 10:00 am PT #931 Scott Zeidman 1 7000
Main Event Las Vegas 3/23 @ 10:00 am PT #931 Scott Jenstad 2 3400
Main Event Las Vegas 3/23 @ 10:00 am PT #931 John Scull 3 1700
Main Event Online 3/24 @ 7:00 pm ET #944 Steve Gregovich 1 7000
Main Event Online 3/24 @ 7:00 pm ET #944 Daniel DaSilva 2 3400
Main Event Online 3/24 @ 7:00 pm ET #944 John Fish 3 1700
Main Event Online 3/24 @ 7:00 pm ET #945 Toby Guevin 1 7000
Main Event Online 3/24 @ 7:00 pm ET #945 Doug Cassidy 2 3400
Main Event Online 3/24 @ 7:00 pm ET #945 Eric Price 3 1700
Main Event Las Vegas 3/24 @ 4:00 pm PT #946 Michael Mager 1 3500
Main Event Las Vegas 3/24 @ 4:00 pm PT #946 Marc Winokur 1 3500
Main Event Las Vegas 3/24 @ 4:00 pm PT #946 John Bosch 2 3400
Main Event Las Vegas 3/24 @ 4:00 pm PT #946 Michael Gebby 3 1700
Main Event Las Vegas 3/23 @ 10:00 am PT #955 damien passalacqua 1 7000
Main Event Las Vegas 3/23 @ 10:00 am PT #955 Matt Modica 2 3400
Main Event Las Vegas 3/23 @ 10:00 am PT #955 Dustin Wagner 3 1700
Main Event Online 3/25 @ 8:00 pm ET #985 Eric Heberlig 1 7000
Main Event Online 3/25 @ 8:00 pm ET #985 Tyler Jung 2 3400
Main Event Online 3/25 @ 8:00 pm ET #985 Peter Christensen 3 1700
Main Event Online 3/25 @ 8:00 pm ET #986 Brian Bellinger 1 7000
Main Event Online 3/25 @ 8:00 pm ET #986 Chris uram 2 3400
Main Event Online 3/25 @ 8:00 pm ET #986 Mike Rothe 3 850
Main Event Online 3/25 @ 8:00 pm ET #986 Michael Stevens 3 850
Main Event Online 3/25 @ 8:00 pm ET #987 Lane McVey 1 7000
Main Event Online 3/25 @ 8:00 pm ET #987 Derek Pierson 2 3400
Main Event Online 3/25 @ 8:00 pm ET #987 Matt Modica 3 1700
Main Event Las Vegas 3/25 @ 5:00 pm PT #996 David Potts 1 7000
Main Event Las Vegas 3/25 @ 5:00 pm PT #996 Jon Stadtmueller 2 3400
Main Event Las Vegas 3/25 @ 5:00 pm PT #996 Todd Whitestone 3 1700
Main Event Online 3/26 @ 8:00 pm ET #1019 kc cha 1 7000
Main Event Online 3/26 @ 8:00 pm ET #1019 Scott Waggener 2 3400
Main Event Online 3/26 @ 8:00 pm ET #1019 Anthony Wilhelm 3 1700
Main Event Online 3/26 @ 8:00 pm ET #1020 Rian Lange 1 7000
Main Event Online 3/26 @ 8:00 pm ET #1020 Jeremy Brader 2 3400
Main Event Online 3/26 @ 8:00 pm ET #1020 Seth Trachtman 3 1700
Main Event Online 3/26 @ 8:00 pm ET #1021 Ned Donohue 1 7000
Main Event Online 3/26 @ 8:00 pm ET #1021 Daniel DaSilva 2 3400
Main Event Online 3/26 @ 8:00 pm ET #1021 Mark Dillon 3 1700
Main Event Online 3/26 @ 8:00 pm ET #1022 Christopher Vaccaro 1 3500
Main Event Online 3/26 @ 8:00 pm ET #1022 Matt Modica 1 3500
Main Event Online 3/26 @ 8:00 pm ET #1022 Stephen Jupinka 2 3400
Main Event Online 3/26 @ 8:00 pm ET #1022 Lawrence Schechter 3 1700
Main Event Online 3/27 @ 8:00 pm ET #1041 Shawn Gidley 1 7000
Main Event Online 3/27 @ 8:00 pm ET #1041 Scott Waggener 2 3400
Main Event Online 3/27 @ 8:00 pm ET #1041 Kristopher Reed 3 1700
Main Event Online 3/27 @ 8:00 pm ET #1042 Robert Henke 1 7000
Main Event Online 3/27 @ 8:00 pm ET #1042 Bradley Libros 2 3400
Main Event Online 3/27 @ 8:00 pm ET #1042 John Queram 3 1700
Main Event Online 3/27 @ 8:00 pm ET #1043 kc cha 1 7000
Main Event Online 3/27 @ 8:00 pm ET #1043 David Ehsanipoor 2 3400
Main Event Online 3/27 @ 8:00 pm ET #1043 Ned Donohue 3 1700
Main Event Online 3/27 @ 8:00 pm ET #1044 Steve Fiore 1 7000
Main Event Online 3/27 @ 8:00 pm ET #1044 Richard Kulaski 2 3400
Main Event Online 3/27 @ 8:00 pm ET #1044 Mike Rothe 3 850
Main Event Online 3/27 @ 8:00 pm ET #1044 Michael Stevens 3 850
Main Event Online 3/27 @ 8:00 pm ET #1045 Abdul Madani 1 7000
Main Event Online 3/27 @ 8:00 pm ET #1045 Bob Mazur 2 1700
Main Event Online 3/27 @ 8:00 pm ET #1045 Dan Dolan 2 1700
Main Event Online 3/27 @ 8:00 pm ET #1045 Al Williams 3 1700
Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 Ronald Vackar 1 7000
Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 Douglas Jaffe 2 3400
Main Event Las Vegas 3/27 @ 5:00 pm PT #1046 Andy Robinson 3 1700
Main Event Online 3/27 @ 10:00 pm ET #1167 Jody Ryan 1 7000
Main Event Online 3/27 @ 10:00 pm ET #1167 Marc Winokur 2 1700
Main Event Online 3/27 @ 10:00 pm ET #1167 Michael Mager 2 1700
Main Event Online 3/27 @ 10:00 pm ET #1167 Derek Pierson 3 1700

ROTOWIRE ONLINE CHAMPIONSHIP
Overall
$350 Rotowire Online Championship #584 Andrew Edenbaum 1 125000
$350 Rotowire Online Championship #164 James Tomony 2 30000
$350 Rotowire Online Championship #245 Greg Blankenship 3 18000
$350 Rotowire Online Championship #241 Brian Edwards 4 12500
$350 Rotowire Online Championship #805 Steven Terry 5 7500
$350 Rotowire Online Championship #629 Bryce Martin 6 5000
$350 Rotowire Online Championship #1070 Eric Heberlig 7 3000
$350 Rotowire Online Championship #502 Steve Maier 8 2500
$350 Rotowire Online Championship #998 Shane Balls 9 2000
$350 Rotowire Online Championship #1016 Daniel Bronski 10 1750
$350 Rotowire Online Championship #1016 DOUGLAS STONE 11 1500
$350 Rotowire Online Championship #356 Chris Liss 12 1250
$350 Rotowire Online Championship #224 James Tomony 13 1100
$750 Rotowire Online Championship Las Vegas 3/22 @ 4:00 pm PT #1026 Matthew Anderson 14 1000
$350 Rotowire Online Championship #372 Paul Gromek 15 900
$350 Rotowire Online Championship #1202 Lee Singer 16 800
$350 Rotowire Online Championship #1081 Dave Petroziello 17 700
$350 Rotowire Online Championship #1036 Daniel Finnegan 18 600
$350 Rotowire Online Championship #1058 Matthew Bredin 19 500
$350 Rotowire Online Championship #465 James Tomony 20 475
$350 Rotowire Online Championship #480 Lynn Hibshman 21 450
$350 Rotowire Online Championship #783 MICHAEL TOKARSKI 22 400
$350 Rotowire Online Championship #940 Kenneth Gavron 23 375
$350 Rotowire Online Championship #272 Steven Weimer 25 350
$350 Rotowire Online Championship #1094 Justin Aspite 24 350

League Prize Winners
$350 Rotowire Online Championship #123 Ryan McNeil 1 1400
$350 Rotowire Online Championship #123 John Fish 2 700
$350 Rotowire Online Championship #140 BRYAN BROOKS 1 1400
$350 Rotowire Online Championship #140 Paul Gromek 2 700
$350 Rotowire Online Championship #153 Andrew Geller 1 1400
$350 Rotowire Online Championship #153 Kellen Arneson 2 700
$350 Rotowire Online Championship #164 James Tomony 1 1400
$350 Rotowire Online Championship #164 Scott Waggener 2 700
$350 Rotowire Online Championship #181 James Tomony 1 1400
$350 Rotowire Online Championship #181 Paul Spradling 2 700
$350 Rotowire Online Championship #193 Andrew Edenbaum 1 1400
$350 Rotowire Online Championship #193 Justin Aspite 2 700
$350 Rotowire Online Championship #204 Andrew Edenbaum 1 1400
$350 Rotowire Online Championship #204 Seth Trachtman 2 700
$350 Rotowire Online Championship #211 Brandon Waddell 1 1400
$350 Rotowire Online Championship #211 elliott pell 2 700
$350 Rotowire Online Championship #224 James Tomony 1 1400
$350 Rotowire Online Championship #224 Rian Lange 2 700
$350 Rotowire Online Championship #231 Thomas McDevitt 1 1400
$350 Rotowire Online Championship #231 Jason Anthony 2 700
$350 Rotowire Online Championship #234 Justin Aspite 1 1400
$350 Rotowire Online Championship #234 Dohn Terrell 2 700
$350 Rotowire Online Championship #241 Brian Edwards 1 1400
$350 Rotowire Online Championship #241 John Pausma 2 700
$350 Rotowire Online Championship #245 Greg Blankenship 1 1400
$350 Rotowire Online Championship #245 Todd Whitestone 2 700
$350 Rotowire Online Championship #253 Paul Spradling 1 1400
$350 Rotowire Online Championship #253 Stephen Perry 2 700
$350 Rotowire Online Championship #268 Andrew Edenbaum 1 1400
$350 Rotowire Online Championship #268 thomas eshenfelder 2 700
$350 Rotowire Online Championship #272 Steven Weimer 1 1400
$350 Rotowire Online Championship #272 Andrew Geller 2 700
$350 Rotowire Online Championship #315 James Jeckewicz 1 1400
$350 Rotowire Online Championship #315 James Gabal 2 700
$350 Rotowire Online Championship #327 Michael Kelstrom 1 1400
$350 Rotowire Online Championship #327 Brian Reed 2 350
$350 Rotowire Online Championship #327 Michael Cohen 2 350
$350 Rotowire Online Championship #330 Colin Weatherwax 1 1400
$350 Rotowire Online Championship #330 Joshua Shugart 2 700
$350 Rotowire Online Championship #339 Jacob Cook 1 1400
$350 Rotowire Online Championship #339 Mordechai Grazi 2 700
$350 Rotowire Online Championship #356 Chris Liss 1 1400
$350 Rotowire Online Championship #356 Philip Glukhovsky 2 700
$350 Rotowire Online Championship #372 Paul Gromek 1 1400
$350 Rotowire Online Championship #372 richard kasprowicz 2 700
$350 Rotowire Online Championship #379 Daniel Baker 1 1400
$350 Rotowire Online Championship #379 Scott Wieland 2 700
$350 Rotowire Online Championship #398 Emmett Ruland 1 1400
$350 Rotowire Online Championship #398 Thomas McDevitt 2 700
$350 Rotowire Online Championship #405 James Mehall 1 1400
$350 Rotowire Online Championship #405 Bob Mazur 2 700
$350 Rotowire Online Championship #414 Eric Heberlig 1 1400
$350 Rotowire Online Championship #414 Anthony Botzo 2 700
$350 Rotowire Online Championship #431 Joe Castelli 1 1400
$350 Rotowire Online Championship #431 Anthony Botzo 2 700
$350 Rotowire Online Championship #443 Christopher Vaccaro 1 1400
$350 Rotowire Online Championship #443 Keaton Arneson 2 700
$350 Rotowire Online Championship #465 James Tomony 1 1400
$350 Rotowire Online Championship #465 Eric Heberlig 2 700
$350 Rotowire Online Championship #466 Daniel Prepas 1 1400
$350 Rotowire Online Championship #466 Jeff Erickson 2 700
$350 Rotowire Online Championship #472 Johnhenry Schroeder 1 1400
$350 Rotowire Online Championship #472 BRYAN BROOKS 2 700
$350 Rotowire Online Championship #480 Lynn Hibshman 1 700
$350 Rotowire Online Championship #480 Jason Duing 1 700
$350 Rotowire Online Championship #480 David Tootle 2 700
$350 Rotowire Online Championship #481 Anthony Botzo 1 1400
$350 Rotowire Online Championship #481 Curtis Jones 2 700
$350 Rotowire Online Championship #486 Brent Grooms 1 1400
$350 Rotowire Online Championship #486 Steve Maier 2 700
$350 Rotowire Online Championship #497 Curtis Jones 1 1400
$350 Rotowire Online Championship #497 Daniel Bronski 2 700
$350 Rotowire Online Championship #502 Steve Maier 1 1400
$350 Rotowire Online Championship #502 Adam Baker 2 700
$350 Rotowire Online Championship #507 MARK ROEMER 1 1400
$350 Rotowire Online Championship #507 Colin Weatherwax 2 700
$350 Rotowire Online Championship #524 Bryan Daniels 1 1400
$350 Rotowire Online Championship #524 Mike Massotto 2 700
$350 Rotowire Online Championship #530 Vlad Sedler 1 1400
$350 Rotowire Online Championship #530 Anthony Botzo 2 700
$350 Rotowire Online Championship #538 Eric Heberlig 1 1400
$350 Rotowire Online Championship #538 Matt Modica 2 700
$350 Rotowire Online Championship #555 Tony Notaro 1 1400
$350 Rotowire Online Championship #555 Robert Sabini 2 700
$350 Rotowire Online Championship #561 Peter Christensen 1 1400
$350 Rotowire Online Championship #561 Eric Heberlig 2 700
$350 Rotowire Online Championship #565 Neil Petersen 1 1400
$350 Rotowire Online Championship #565 John Rundle 2 700
$350 Rotowire Online Championship #584 Andrew Edenbaum 1 1400
$350 Rotowire Online Championship #584 Scott Zeidman 2 350
$350 Rotowire Online Championship #584 Rian Lange 2 350
$350 Rotowire Online Championship #585 Dustin Wagner 1 1400
$350 Rotowire Online Championship #585 Scott Waggener 2 700
$350 Rotowire Online Championship #598 Bradley Willis 1 1400
$350 Rotowire Online Championship #598 Forest Price 2 700
$350 Rotowire Online Championship #603 Chris uram 1 1400
$350 Rotowire Online Championship #603 Steven Terry 2 700
$350 Rotowire Online Championship #622 Douglas Roth 1 1400
$350 Rotowire Online Championship #622 Joe Castelli 2 700
$350 Rotowire Online Championship #629 Bryce Martin 1 1400
$350 Rotowire Online Championship #629 Frank Sandomenico 2 700
$350 Rotowire Online Championship #630 Tyler Jung 1 1400
$350 Rotowire Online Championship #630 Daniel Bourdon 2 700
$350 Rotowire Online Championship #638 Rian Lange 1 1400
$350 Rotowire Online Championship #638 Joe Martino 2 700
$350 Rotowire Online Championship #647 David Bean 1 1400
$350 Rotowire Online Championship #647 Steven Rivera 2 700
$350 Rotowire Online Championship #655 ryan gorman 1 1400
$350 Rotowire Online Championship #655 Kevin Goguen 2 700
$350 Rotowire Online Championship #657 Vlad Sedler 1 1400
$350 Rotowire Online Championship #657 Frederick Taylor 2 700
$350 Rotowire Online Championship #668 Bill Brickley 1 1400
$350 Rotowire Online Championship #668 Neil Petersen 2 700
$350 Rotowire Online Championship #682 Justin Aspite 1 1400
$350 Rotowire Online Championship #682 Michael Vacca 2 700
$350 Rotowire Online Championship #683 Kyle Brinkmann 1 1400
$350 Rotowire Online Championship #683 Matt Leahy 2 700
$350 Rotowire Online Championship #689 Kellen Arneson 1 1400
$350 Rotowire Online Championship #689 James Tomony 2 700
$350 Rotowire Online Championship #697 Thomas Wayda 1 1400
$350 Rotowire Online Championship #697 Brent Grooms 2 700
$350 Rotowire Online Championship #709 John Pausma 1 1400
$350 Rotowire Online Championship #709 Peter Christensen 2 700
$350 Rotowire Online Championship #713 Derek Owens 1 1400
$350 Rotowire Online Championship #713 Matt Olson 2 700
$350 Rotowire Online Championship #719 Derek Pierson 1 1400
$350 Rotowire Online Championship #719 Kyle Brinkmann 2 700
$350 Rotowire Online Championship #720 Douglas Gruber 1 1400
$350 Rotowire Online Championship #720 Andrew Geller 2 700
$350 Rotowire Online Championship #725 Alex Aderman 1 1400
$350 Rotowire Online Championship #725 elliott pell 2 700
$350 Rotowire Online Championship #740 Eric Heberlig 1 1400
$350 Rotowire Online Championship #740 chris maddock 2 700
$350 Rotowire Online Championship #745 Maurice Gregory 1 1400
$350 Rotowire Online Championship #745 Shawn Harvey 2 700
$350 Rotowire Online Championship #749 Peter Christensen 1 1400
$350 Rotowire Online Championship #749 Vlad Sedler 2 700
$350 Rotowire Online Championship #760 Jessica Ryan 1 1400
$350 Rotowire Online Championship #760 Dustin Wagner 2 700
$350 Rotowire Online Championship #768 Doug Townsend 1 1400
$350 Rotowire Online Championship #768 James Anderson 2 700
$350 Rotowire Online Championship #769 Gabe Hinkelman 1 1400
$350 Rotowire Online Championship #769 Ryan O'Donnell 2 700
$750 Rotowire Online Championship Online 3/17 @ 8:00 pm ET #777 David Bowen 1 4000
$750 Rotowire Online Championship Online 3/17 @ 8:00 pm ET #777 Patrick Gagne 2 1900
$350 Rotowire Online Championship #783 MICHAEL TOKARSKI 1 1400
$350 Rotowire Online Championship #783 Timothy BRAULT 2 700
$350 Rotowire Online Championship #785 Matthew Shepherd 1 1400
$350 Rotowire Online Championship #785 Andrew Matney 2 700
$350 Rotowire Online Championship #792 James Tomony 1 1400
$350 Rotowire Online Championship #792 kyle yarter 2 700
$350 Rotowire Online Championship #797 alan reeves 1 1400
$350 Rotowire Online Championship #797 Matt Avramovich 2 700
$350 Rotowire Online Championship #798 Jeremy Wilson 1 1400
$350 Rotowire Online Championship #798 Steven Dittes 2 700
$350 Rotowire Online Championship #802 Dustin Wagner 1 1400
$350 Rotowire Online Championship #802 David Bean 2 700
$350 Rotowire Online Championship #804 Michelle Smith 1 1400
$350 Rotowire Online Championship #804 Donald Warner 2 700
$350 Rotowire Online Championship #805 Steven Terry 1 1400
$350 Rotowire Online Championship #805 Dustin Wagner 2 700
$350 Rotowire Online Championship #810 Bruce Lev 1 1400
$350 Rotowire Online Championship #810 Rick Bay 2 700
$350 Rotowire Online Championship #819 John Pausma 1 1400
$350 Rotowire Online Championship #819 Bob Catsiroumpas 2 700
$350 Rotowire Online Championship #829 Andrew Moody 1 1400
$350 Rotowire Online Championship #829 Kyle Brinkmann 2 700
$350 Rotowire Online Championship #837 Mary Ann Lonigro 1 1400
$350 Rotowire Online Championship #837 Ned Donohue 2 700
$350 Rotowire Online Championship #839 Morton Hoffman 1 1400
$350 Rotowire Online Championship #839 chris maddock 2 700
$350 Rotowire Online Championship #841 Ryan Winn 1 1400
$350 Rotowire Online Championship #841 David Wright 2 700
$350 Rotowire Online Championship #855 Ronny Mor 1 1400
$350 Rotowire Online Championship #855 Robert Sabini 2 700
$350 Rotowire Online Championship #860 Nathaniel Van Heest 1 1400
$350 Rotowire Online Championship #860 Dave Petroziello 2 700
$750 Rotowire Online Championship Las Vegas 3/22 @ 10:00 am PT #867 Joe Berg 1 4000
$750 Rotowire Online Championship Las Vegas 3/22 @ 10:00 am PT #867 Duke Viveros 2 1900
$350 Rotowire Online Championship #872 Gino Yu 1 1400
$350 Rotowire Online Championship #872 Mark Smalley 2 700
$350 Rotowire Online Championship #874 Michael Cohen 1 1400
$350 Rotowire Online Championship #874 David Arnoldy 2 700
$350 Rotowire Online Championship #880 Brent Foster 1 1400
$350 Rotowire Online Championship #880 Tom Zarogiannos 2 700
$350 Rotowire Online Championship #881 Bill Strickler 1 1400
$350 Rotowire Online Championship #881 ryan gorman 2 700
$350 Rotowire Online Championship #886 J Michael Morgalis 1 1400
$350 Rotowire Online Championship #886 Tyler Jung 2 700
$350 Rotowire Online Championship #891 Brett Giglio 1 1400
$350 Rotowire Online Championship #891 Anthony Gialde 2 700
$350 Rotowire Online Championship #898 Aaron Jones 1 1050
$350 Rotowire Online Championship #898 Lee Singer 1 1050
$350 Rotowire Online Championship #899 Pat Healey 1 1400
$350 Rotowire Online Championship #899 Peter Mingos 2 700
$350 Rotowire Online Championship #901 Michael Hatchadorian 1 1400
$350 Rotowire Online Championship #901 Bill Brickley 2 700
$350 Rotowire Online Championship #903 Matthew Shepherd 1 1400
$350 Rotowire Online Championship #903 Chris Fessler 2 700
$350 Rotowire Online Championship #907 Kyle Estes 1 1400
$350 Rotowire Online Championship #907 Kyle Brinkmann 2 700
$350 Rotowire Online Championship #917 Gino Yu 1 1400
$350 Rotowire Online Championship #917 Dan Vitantonio 2 700
$350 Rotowire Online Championship #920 Michael Price 1 1400
$350 Rotowire Online Championship #920 Vlad Sedler 2 700
$350 Rotowire Online Championship #934 Chris Fessler 1 1400
$350 Rotowire Online Championship #934 Tom Zarogiannos 2 700
$350 Rotowire Online Championship #938 Scott Spolski 1 1400
$350 Rotowire Online Championship #938 Patrick Schaeffer 2 700
$350 Rotowire Online Championship #940 Kenneth Gavron 1 1400
$350 Rotowire Online Championship #940 damien passalacqua 2 700
$350 Rotowire Online Championship #943 Yates Blanton 1 1400
$350 Rotowire Online Championship #943 Jason Funkhouser 2 700
$350 Rotowire Online Championship #954 Jim Phan 1 1400
$350 Rotowire Online Championship #954 Andrew Liesch 2 700
$350 Rotowire Online Championship #959 Chris Fessler 1 1400
$350 Rotowire Online Championship #959 Chad Kutzke 2 700
$350 Rotowire Online Championship #962 Scott Freiler 1 1400
$350 Rotowire Online Championship #962 Ryan Rufe 2 700
$350 Rotowire Online Championship #963 Bryan Zand 1 1400
$350 Rotowire Online Championship #963 Lane McVey 2 700
$350 Rotowire Online Championship #969 Adam Miller 1 1400
$350 Rotowire Online Championship #969 Dale Morgan 2 700
$350 Rotowire Online Championship #971 Todd Hunter 1 1400
$350 Rotowire Online Championship #971 ryan gorman 2 700
$350 Rotowire Online Championship #975 Rick Bay 1 1400
$350 Rotowire Online Championship #975 Stephen Bennette 2 700
$350 Rotowire Online Championship #976 scott vetter 1 1400
$350 Rotowire Online Championship #976 Jeffrey Cianci 2 700
$350 Rotowire Online Championship #979 Keaton Arneson 1 1050
$350 Rotowire Online Championship #979 Justin Aspite 1 1050
$350 Rotowire Online Championship #990 Jeffrey Matthews 1 1400
$350 Rotowire Online Championship #990 Thomas Carroll 2 700
$350 Rotowire Online Championship #995 Justin Aspite 1 1400
$350 Rotowire Online Championship #995 Andrew Frank 2 700
$350 Rotowire Online Championship #998 Shane Balls 1 1400
$350 Rotowire Online Championship #998 Frederick Taylor 2 700
$1500 Rotowire Online Championship Online 3/27 @ 9:00 pm ET #1002 Steve Elbaum 1 9000
$1500 Rotowire Online Championship Online 3/27 @ 9:00 pm ET #1002 Philippe Dussault 2 4100
$750 Rotowire Online Championship Las Vegas 3/23 @ 4:00 pm PT #1003 Bryan Vogel 1 4000
$750 Rotowire Online Championship Las Vegas 3/23 @ 4:00 pm PT #1003 John Pausma 2 1900
$350 Rotowire Online Championship #1004 Larry Guthmiller 1 1400
$350 Rotowire Online Championship #1004 Ben Fils 2 700
$350 Rotowire Online Championship #1006 Kyle Brinkmann 1 1400
$350 Rotowire Online Championship #1006 John Fish 2 700
$350 Rotowire Online Championship #1010 Gino Yu 1 1400
$350 Rotowire Online Championship #1010 Thomas Thompson 2 700
$350 Rotowire Online Championship #1014 Adam Kleeberg 1 1400
$350 Rotowire Online Championship #1014 Wim Miree 2 700
$350 Rotowire Online Championship #1016 DOUGLAS STONE 1 1400
$350 Rotowire Online Championship #1016 Daniel Bronski 2 700
$350 Rotowire Online Championship #1025 Ryan McNeil 1 1400
$350 Rotowire Online Championship #1025 ryan gorman 2 700
