Who Is Leading The NFBC After Week 15?

Post Reply
User avatar
Tom Kessenich
Posts: 24023
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 15?

Post by Tom Kessenich » Mon Jul 09, 2018 7:11 am

Here are the current leaders in our national contests:

Main Event
Ryan Atkins (4,511 points)

Online Championship
Bryan Vogel (16,157 points)

Cutline
Gaetan Lavoie (9,976 points)

Auction
Don Warner (1,451.5 points)

Draft Champions
Dave Bristow (22,892.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Greg Ambrosius
Posts: 40285
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 15?

Post by Greg Ambrosius » Mon Jul 09, 2018 8:06 am

The team of Ryan Atkins and Sam Erickson continue to lead the NFBC Main Event as a record 510 teams are trying to win the $125,000 grand prize. Atkins and Erickson lead Brad Libros by 141.5 points with 12 weeks to go in the season. Rounding out our Top 5 are Mark Srebro, John Pausma and Andrew Matney. Great job everyone and best of luck along the way. Here's the current standings:

NFBC Main Event Top 100 Teams Through Week 15:
1 Vegas Vandals Ryan Atkins Main Event #585 Las Vegas (2) - 3/24 10 AM PT 9 2,402.0 2,109.0 4,511.0 24.0
2 Libros Bradley Libros Main Event #640 Online - 3/27 7 PM ET 3 2,128.5 2,241.0 4,369.5 57.0
3 pOwErFuL bEyOnD mEaSuRe Mark Srebro Main Event #644 Online - 3/27 8 PM ET 8 2,154.0 2,078.5 4,232.5 52.0
4 JP CHI John Pausma Main Event #458 Chicago - 3/17 12 PM CT 2 2,158.0 2,071.0 4,229.0 44.5
5 Mini Morneau Respects the Trip Andrew Matney Main Event #581 Online - 3/24 1 PM ET 5 1,968.0 2,156.5 4,124.5 28.5
6 President Jesus Michael Meehan Main Event #574 Online - 3/24 1 PM ET 8 2,215.5 1,906.5 4,122.0 81.5
7 Deadmoney6 kc cha Main Event #640 Online - 3/27 7 PM ET 12 1,866.5 2,246.5 4,113.0 23.5
8 The Trevor ending Story Abdul Madani Main Event #464 Las Vegas (1) - 3/17 10 AM PT 7 1,889.5 2,196.0 4,085.5 15.0
9 Tytantown Tyler Jung Main Event #573 Online - 3/24 1 PM ET 9 2,050.0 2,016.5 4,066.5 1.5
10 One Eyed Jack Eric Heberlig Main Event #673 Online - 3/28 8 PM ET 15 2,245.5 1,812.5 4,058.0 107.5
11 mitseff jeff mitseff Main Event #643 Online - 3/27 8 PM ET 10 2,000.0 2,042.0 4,042.0 8.0
12 Dos Gringos Patrick Gagne Main Event #641 Online - 3/27 7 PM ET 8 2,063.0 1,946.5 4,009.5 20.0
13 Seoul Dynasty Paul Hong Main Event #510 Online - 3/22 8 PM ET 11 2,060.5 1,930.0 3,990.5 53.5
14 Evil Empire Steven Brunn Main Event #470 New York - 3/18 9 AM ET 10 1,836.5 2,126.0 3,962.5 19.0
15 Bosch John Bosch Main Event #514 Las Vegas (2) - 3/22 6 PM PT 3 1,914.5 2,043.0 3,957.5 65.5
16 DOUGHBOYS Dan Kenyon Main Event #577 Las Vegas (2) - 3/24 10 AM PT 6 1,812.5 2,140.5 3,953.0 22.0
17 coldwater coyotes William Tyrer Main Event #576 Las Vegas (2) - 3/24 10 AM PT 11 1,812.0 2,130.0 3,942.0 19.0
18 Sweathogs Yates Blanton Main Event #644 Online - 3/27 8 PM ET 4 1,669.0 2,248.5 3,917.5 53.5
19 GLG20s Brian Slack Main Event #580 Las Vegas (2) - 3/24 10 AM PT 1 2,069.0 1,717.0 3,786.0 42.0
20 JK ALL THE WAY MAIN Kyle Brinkmann Main Event #458 Chicago - 3/17 12 PM CT 5 1,782.5 1,970.0 3,752.5 35.0
21 RotoGut Main Vlad Sedler Main Event #642 Online - 3/27 7 PM ET 9 1,756.0 1,990.5 3,746.5 44.0
22 Men Without Helmets Ray Murphy Main Event #463 New York - 3/17 1 PM ET 2 1,640.0 2,085.0 3,725.0 23.0
23 Libros Bradley Libros Main Event #467 Online - 3/17 1 PM ET 1 1,639.5 2,082.0 3,721.5 42.0
24 Tigers Slappy Rob Giese Main Event #580 Las Vegas (2) - 3/24 10 AM PT 11 2,073.0 1,648.0 3,721.0 105.5
25 Bronx Yankees - ME3 Michael Mager Main Event #577 Las Vegas (2) - 3/24 10 AM PT 13 2,096.5 1,599.5 3,696.0 31.5
26 Fesslers Fire Chris Fessler Main Event #616 Online - 3/26 8 PM ET 14 2,360.5 1,330.5 3,691.0 72.5
27 MustSeeTV314 Derek Pierson Main Event #641 Online - 3/27 7 PM ET 9 1,867.0 1,817.5 3,684.5 89.0
28 MANKIND NATION Duke Viveros Main Event #578 Las Vegas (2) - 3/24 10 AM PT 14 1,858.0 1,807.5 3,665.5 38.5
29 Bronx Yankees - ME2 Michael Mager Main Event #470 New York - 3/18 9 AM ET 12 2,378.5 1,278.5 3,657.0 10.0
30 CCs Desperados Shawn Childs Main Event #585 Las Vegas (2) - 3/24 10 AM PT 2 1,269.0 2,386.5 3,655.5 5.5
31 Sons of The DL Dale Morgan Main Event #465 Las Vegas (1) - 3/17 10 AM PT 9 1,518.5 2,121.0 3,639.5 11.5
32 Live Freeman or Die Scott Feschuk Main Event #461 New York - 3/17 1 PM ET 15 2,133.5 1,504.0 3,637.5 30.5
33 Cheaper Cigs rusty clark Main Event #576 Las Vegas (2) - 3/24 10 AM PT 12 2,306.5 1,323.0 3,629.5 12.5
34 Puddle of Nud Ned Donohue Main Event #575 Online - 3/24 1 PM ET 6 1,396.5 2,230.0 3,626.5 34.0
35 mattywood Matthew Davis Main Event #515 Las Vegas (2) - 3/22 6 PM PT 8 2,135.5 1,490.5 3,626.0 23.0
36 Sun Trust Angels Bryan Vogel Main Event #514 Las Vegas (2) - 3/22 6 PM PT 11 1,645.0 1,977.5 3,622.5 21.5
37 King of Queens Glenn Schroter Main Event #643 Online - 3/27 8 PM ET 3 1,893.0 1,697.5 3,590.5 71.0
38 Butler Jenny Butler Main Event #464 Las Vegas (1) - 3/17 10 AM PT 9 1,403.5 2,186.5 3,590.0 49.5
39 The Union Jacks ME1 Matthew Bannister Main Event #467 Online - 3/17 1 PM ET 3 1,510.0 2,054.0 3,564.0 4.0
40 Serenity Now! NY1 Andre Bourcier Main Event #462 New York - 3/17 1 PM ET 14 1,809.5 1,748.0 3,557.5 10.5
41 Ceiling Fans Scott Freiler Main Event #614 Las Vegas (2) - 3/26 5 PM PT 15 1,685.0 1,860.5 3,545.5 83.5
42 Field Of Dreams Eric Heberlig Main Event #644 Online - 3/27 8 PM ET 9 1,270.5 2,272.5 3,543.0 68.5
43 SACTOWN Jim Phan Main Event #617 Online - 3/26 8 PM ET 7 1,534.5 1,993.5 3,528.0 17.0
44 Team Yu Gino Yu Main Event #575 Online - 3/24 1 PM ET 13 2,439.5 1,087.5 3,527.0 68.5
45 Fosters Path of Totality nickolaus sackett Main Event #467 Online - 3/17 1 PM ET 10 1,993.5 1,527.0 3,520.5 67.5
46 The K is Sexy Mathew Reese Main Event #465 Las Vegas (1) - 3/17 10 AM PT 5 1,431.5 2,084.5 3,516.0 21.0
46 Hell Bent For Leather Clark Olson Main Event #466 Online - 3/17 1 PM ET 1 2,039.5 1,476.5 3,516.0 5.5
48 Edwards Bay Fox Pen Wayne Edwards Main Event #462 New York - 3/17 1 PM ET 2 1,274.0 2,238.0 3,512.0 55.0
49 Peter Pham & Winker Bell Pat Tremaglio Main Event #616 Online - 3/26 8 PM ET 4 1,431.0 2,073.0 3,504.0 11.0
50 LEATHERNECK 5 Thomas Warner Main Event #466 Online - 3/17 1 PM ET 14 1,630.5 1,866.0 3,496.5 9.0
51 PTBNLs Michael Crescenzi Main Event #616 Online - 3/26 8 PM ET 2 1,459.5 2,034.0 3,493.5 30.5
52 A-Team Billy McAleer Main Event #640 Online - 3/27 7 PM ET 2 1,862.0 1,603.5 3,465.5 6.5
53 passalacqua damien passalacqua Main Event #579 Las Vegas (2) - 3/24 10 AM PT 7 2,040.0 1,407.0 3,447.0 62.5
54 Longjohns John Riccio Main Event #573 Online - 3/24 1 PM ET 13 2,121.0 1,320.0 3,441.0 23.0
55 Killebrew main 515 Eddie Gillis Main Event #515 Las Vegas (2) - 3/22 6 PM PT 6 1,616.0 1,820.5 3,436.5 1.5
56 The Notorious C.O.Z. Christopher Cosley Main Event #574 Online - 3/24 1 PM ET 2 2,295.0 1,139.0 3,434.0 3.0
57 Greasy Peaches Jonathan Vriesema Main Event #716 Online - 3/28 8 PM ET 1 1,201.0 2,223.0 3,424.0 57.0
58 El Scorchos Jeff Erickson Main Event #576 Las Vegas (2) - 3/24 10 AM PT 3 1,936.0 1,486.0 3,422.0 43.0
59 Keikoan Scott Keikoan Main Event #614 Las Vegas (2) - 3/26 5 PM PT 12 1,851.0 1,562.0 3,413.0 34.5
60 One for the Dagger Eric Karlovic Main Event #641 Online - 3/27 7 PM ET 10 1,932.5 1,461.5 3,394.0 66.0
61 MANKIND NATION Duke Viveros Main Event #514 Las Vegas (2) - 3/22 6 PM PT 15 2,011.0 1,380.5 3,391.5 23.0
62 Oaktown 2 Scott Jenstad Main Event #615 Online - 3/26 8 PM ET 13 2,225.0 1,156.0 3,381.0 54.5
63 Creativesports Buster MAIN Scott Zeidman Main Event #465 Las Vegas (1) - 3/17 10 AM PT 11 1,865.0 1,513.5 3,378.5 31.0
64 Deadmoney5 kc cha Main Event #578 Las Vegas (2) - 3/24 10 AM PT 12 1,398.5 1,977.0 3,375.5 58.0
65 Rudd Brian Rudd Main Event #581 Online - 3/24 1 PM ET 14 1,441.0 1,928.0 3,369.0 40.0
66 ctm Matt Modica Main Event #673 Online - 3/28 8 PM ET 10 1,526.5 1,837.5 3,364.0 17.0
67 Miggys Crown Charles Licari Main Event #618 Online - 3/26 8 PM ET 6 1,857.0 1,503.0 3,360.0 26.0
68 Pine Tar Pros- ME3 Tytus Parsons Main Event #617 Online - 3/26 8 PM ET 5 1,813.5 1,546.0 3,359.5 25.0
68 MaD Doggos David Einhorn Main Event #463 New York - 3/17 1 PM ET 8 2,237.5 1,122.0 3,359.5 65.5
70 Team Schaeffer Patrick Schaeffer Main Event #617 Online - 3/26 8 PM ET 11 1,322.0 2,034.0 3,356.0 105.0
71 Fresh Ripe Peaches Kristopher Reed Main Event #510 Online - 3/22 8 PM ET 4 1,587.5 1,768.0 3,355.5 20.0
72 Hell Bent For Leather Clark Olson Main Event #515 Las Vegas (2) - 3/22 6 PM PT 4 2,025.0 1,324.0 3,349.0 75.0
73 The Macho Mike Experience Colin Darcy Main Event #573 Online - 3/24 1 PM ET 1 1,919.0 1,428.5 3,347.5 2.5
74 Fluffhead Chris uram Main Event #575 Online - 3/24 1 PM ET 3 1,089.5 2,256.5 3,346.0 71.5
74 Mr. Wilhelm B Squad Philippe Dussault Main Event #510 Online - 3/22 8 PM ET 10 1,163.5 2,182.5 3,346.0 69.0
76 Chicks Dig The Long Ball Kevin Schiller Main Event #644 Online - 3/27 8 PM ET 7 2,059.5 1,281.0 3,340.5 5.5
77 King of Queens Glenn Schroter Main Event #585 Las Vegas (2) - 3/24 10 AM PT 1 1,788.5 1,540.5 3,329.0 79.0
78 SpinningPyro Scott Davis Main Event #578 Las Vegas (2) - 3/24 10 AM PT 11 2,000.5 1,321.0 3,321.5 23.0
79 Why do I always draft Puig Andrew Geller Main Event #644 Online - 3/27 8 PM ET 10 1,436.5 1,874.5 3,311.0 30.0
80 Dead Rabbits Main Ante Meich Main Event #461 New York - 3/17 1 PM ET 6 2,099.0 1,211.5 3,310.5 1.5
81 The Ballad of Ballschnoble Zachary Noble Main Event #510 Online - 3/22 8 PM ET 8 1,566.0 1,740.5 3,306.5 66.5
82 Baseball Furies Mike Massotto Main Event #642 Online - 3/27 7 PM ET 15 1,379.5 1,922.0 3,301.5 67.0
83 The Chameleons Main Chris Plouffe Main Event #614 Las Vegas (2) - 3/26 5 PM PT 5 1,078.0 2,220.0 3,298.0 34.0
84 Delt Thunder XIV Eric Albright Main Event #458 Chicago - 3/17 12 PM CT 11 1,747.0 1,525.5 3,272.5 49.0
84 PACO THYME Paul Weber Main Event #466 Online - 3/17 1 PM ET 15 1,844.0 1,428.5 3,272.5 89.0
86 Tampa Munchers Erik Konyk Main Event #617 Online - 3/26 8 PM ET 8 1,341.5 1,924.5 3,266.0 46.5
87 Goofy Bastards John Fish Main Event #580 Las Vegas (2) - 3/24 10 AM PT 12 1,264.5 1,999.0 3,263.5 63.5
88 Roys Outlaws Roy Ericson III Main Event #462 New York - 3/17 1 PM ET 3 1,325.5 1,921.0 3,246.5 2.5
89 La Jolla Scott Fleming Main Event #644 Online - 3/27 8 PM ET 1 1,480.5 1,756.5 3,237.0 96.5
90 Triple Play 18 Eric Heberlig Main Event #615 Online - 3/26 8 PM ET 3 1,314.5 1,920.0 3,234.5 29.0
91 Pickpockets James Nicola Main Event #585 Las Vegas (2) - 3/24 10 AM PT 8 2,094.5 1,126.5 3,221.0 26.0
92 EFORCE XIX VINCE CLEMENTE Main Event #458 Chicago - 3/17 12 PM CT 8 1,831.0 1,374.5 3,205.5 16.5
93 Chipotle Addict William Forrester Main Event #716 Online - 3/28 8 PM ET 12 1,713.5 1,490.0 3,203.5 20.5
94 Team Schaeffer Patrick Schaeffer Main Event #581 Online - 3/24 1 PM ET 9 1,442.5 1,752.5 3,195.0 6.5
95 Welcome to Stevieland Andrew Nolan Main Event #464 Las Vegas (1) - 3/17 10 AM PT 1 2,049.5 1,144.5 3,194.0 6.5
96 I know it was you Fredo Edward Swartz Main Event #463 New York - 3/17 1 PM ET 10 2,347.0 840.5 3,187.5 119.0
97 Less than Dave - RotoSaurus David McDonald Main Event #580 Las Vegas (2) - 3/24 10 AM PT 14 1,936.5 1,248.0 3,184.5 36.0
98 Sack & Luny Main Ken Magner Main Event #463 New York - 3/17 1 PM ET 9 1,345.0 1,839.0 3,184.0 62.5
99 Dawson Jeffrey Dawson Main Event #465 Las Vegas (1) - 3/17 10 AM PT 8 1,653.0 1,527.0 3,180.0 107.0
100 Sayonara kid does it again! Michael Edelman Main Event #461 New York - 3/17 1 PM ET 1 2,002.0 1,173.5 3,175.5 36.5
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

User avatar
Greg Ambrosius
Posts: 40285
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 15?

Post by Greg Ambrosius » Mon Jul 09, 2018 8:11 am

Bryan Vogel is back on top in the Rotowire Online Championship as 1,764 teams are competing for the top prize of $100,000. Bryan leads Tom O'Bryan by 582 points with Clay Link, Larry Guthmiller and Andrew Edenbaum rounding out the Top 5. Bryan actually drafted live in Las Vegas in one of our $750 Online Championship leagues that we hosted at the Bellagio. Great job everyone and best of luck the rest of the way. Here's the current standings:

Rotowire Online Championship Top 100 Teams Through Week 15:
1 @NorCalAtlFan Bryan Vogel $750 Rotowire Online Championship #664 Las Vegas (2) - 3/23 10 AM PT 8 7,944.5 8,212.5 16,157.0 49.0
2 Charlie Tom O`Bryan Rotowire Online Championship #452 Online - 3/11 7 PM ET 5 8,157.5 7,417.5 15,575.0 21.0
3 Link Clay Link Rotowire Online Championship #494 Online - 3/21 8 PM ET 8 7,740.5 7,816.0 15,556.5 110.0
4 Guthmiller Larry Guthmiller Rotowire Online Championship #686 Online - 3/25 7 PM ET 4 7,472.0 8,020.0 15,492.0 44.5
5 AA Yankees Andrew Edenbaum Rotowire Online Championship #163 Online - 2/9 8 PM ET 7 7,590.5 7,882.0 15,472.5 96.5
6 Piggy Dohn Terrell Rotowire Online Championship #133 Online - 2/10 1 PM ET 8 7,472.5 7,877.0 15,349.5 69.5
7 Mach15 Tyler Jung Rotowire Online Championship #601 Online - 3/20 8 PM ET 9 7,505.5 7,773.0 15,278.5 213.0
8 Down Goes The Chocolate Shake Kenneth Magner Rotowire Online Championship #707 Online - 3/24 10 PM ET 5 8,471.5 6,752.5 15,224.0 33.5
9 Moooooore Beeeeeeeeeer!! Larry Parks Rotowire Online Championship #782 Online - 3/28 2 PM ET 1 7,762.0 7,453.0 15,215.0 240.5
10 Running Down a Dream Andrew Edenbaum Rotowire Online Championship #267 Online - 2/23 8 PM ET 11 7,245.5 7,864.5 15,110.0 64.5
11 Green Monkeys OC IV Bradley Beckman Rotowire Online Championship #729 Online - 3/25 10 PM ET 1 8,320.0 6,693.5 15,013.5 121.0
12 Last Call Michael Cohen Rotowire Online Championship #685 Online - 3/24 5 PM ET 3 7,438.5 7,497.0 14,935.5 203.5
13 No Balls No Babies Brent Grooms Rotowire Online Championship #582 Online - 3/19 8 PM ET 11 7,064.5 7,807.0 14,871.5 142.0
13 WARNING TRACK POWER Steve Elbaum $1,500 Rotowire Online Championship #552 Online - 3/28 9 PM ET 6 8,514.0 6,357.5 14,871.5 17.5
15 JP 750 OC John Pausma $750 Rotowire Online Championship #755 Online - 3/27 8 PM ET 8 8,104.5 6,740.5 14,845.0 192.0
16 McDevitt Thomas McDevitt Rotowire Online Championship #635 Online - 3/21 10 PM ET 8 6,593.0 8,160.0 14,753.0 133.0
17 Roslyns Reign Ryan McNeil Rotowire Online Championship #798 Online - 3/28 10 PM ET 6 8,317.0 6,418.5 14,735.5 34.5
18 Townies John Rundle Rotowire Online Championship #778 Online - 3/29 9 AM ET 8 7,832.0 6,879.0 14,711.0 21.0
19 Smith Aaron Smith Rotowire Online Championship #632 Online - 3/21 1 PM ET 4 6,535.5 8,100.5 14,636.0 81.0
20 Patricks Pirates 1 BRYAN BROOKS Rotowire Online Championship #163 Online - 2/9 8 PM ET 11 6,681.5 7,903.0 14,584.5 34.5
21 Breakdown Andrew Edenbaum Rotowire Online Championship #247 Online - 2/21 8 PM ET 11 5,780.0 8,737.0 14,517.0 17.0
22 McDevitt Thomas McDevitt Rotowire Online Championship #719 Online - 3/25 3 PM ET 1 7,154.5 7,316.0 14,470.5 32.5
23 BsBombers 2 BRYAN BROOKS Rotowire Online Championship #610 Online - 3/21 8 PM ET 5 6,855.0 7,614.0 14,469.0 80.5
24 Lucys Lab Mix Dogs-A Steven Terry Rotowire Online Championship #779 Online - 3/28 8 PM ET 7 8,164.5 6,303.5 14,468.0 6.5
25 Yu Gino Yu Rotowire Online Championship #504 Online - 3/15 8 PM ET 4 7,700.5 6,725.5 14,426.0 34.0
26 Black-Mouthed Curs Steven Terry Rotowire Online Championship #395 Online - 3/10 1 PM ET 10 7,627.0 6,752.0 14,379.0 56.5
27 Aspite Justin Aspite Rotowire Online Championship #707 Online - 3/24 10 PM ET 6 6,087.5 8,287.5 14,375.0 114.0
28 King Ken Online ken little Rotowire Online Championship #659 Online - 3/25 5 PM ET 1 8,169.0 6,201.5 14,370.5 122.5
29 Paus OC2 John Pausma Rotowire Online Championship #360 Online - 3/4 10 PM ET 8 8,211.0 6,147.5 14,358.5 123.5
30 Tornado Bill Brickley Rotowire Online Championship #769 Online - 3/27 10 PM ET 1 7,056.0 7,220.0 14,276.0 28.5
31 Rufe Ryan Rufe Rotowire Online Championship #667 Online - 3/24 10 PM ET 5 7,653.5 6,597.5 14,251.0 36.5
32 Miggys Crown Charles Licari Rotowire Online Championship #410 Online - 3/11 10 PM ET 7 7,026.0 7,211.5 14,237.5 21.5
33 Chattanooga Choo Choos Michael Noakes Rotowire Online Championship #414 Online - 3/9 8 PM ET 9 8,481.0 5,745.5 14,226.5 3.5
34 Free Max Todd Whitestone Rotowire Online Championship #312 Online - 2/27 9 PM ET 10 8,070.0 6,124.0 14,194.0 114.0
35 JUST A BIT OUTSIDE Steve Elbaum Rotowire Online Championship #357 Online - 3/4 1 PM ET 11 6,507.5 7,638.0 14,145.5 130.0
36 No Balls No Babies Brent Grooms Rotowire Online Championship #766 Online - 3/28 1 PM ET 6 6,609.5 7,534.0 14,143.5 84.5
37 Mr. Robot Chris Oliver Rotowire Online Championship #777 Online - 3/27 11 PM ET 5 6,902.0 7,225.0 14,127.0 139.5
38 Aspite Justin Aspite Rotowire Online Championship #691 Online - 3/28 9 PM ET 1 7,492.0 6,632.5 14,124.5 91.0
39 No Balls No Babies Brent Grooms Rotowire Online Championship #474 Online - 3/12 8 PM ET 9 6,072.0 8,029.5 14,101.5 122.5
40 McDevitt Thomas McDevitt Rotowire Online Championship #637 Online - 3/28 1 PM ET 8 6,595.0 7,501.0 14,096.0 53.0
41 ItsTooLate2StopNow James Tomony Rotowire Online Championship #190 Online - 2/13 9 PM ET 7 7,347.0 6,740.0 14,087.0 30.5
42 Special Agent Utah Mike Labas Rotowire Online Championship #651 Online - 3/24 8 PM ET 8 5,735.5 8,329.0 14,064.5 81.0
43 Throwing Cheddar Michael O`Brien Rotowire Online Championship #342 Online - 3/3 1 PM ET 12 6,391.0 7,654.0 14,045.0 15.5
44 Dunstons OBP Matthew Ryan Rotowire Online Championship #539 Online - 3/17 10 PM ET 12 7,152.0 6,881.0 14,033.0 108.5
45 No Balls No Babies Brent Grooms Rotowire Online Championship #702 Online - 3/27 9 PM ET 5 6,921.0 7,105.0 14,026.0 33.0
46 Townies 5 John Rundle Rotowire Online Championship #414 Online - 3/9 8 PM ET 5 7,190.5 6,822.0 14,012.5 63.5
47 Da Gildz Wun Tyme!!! Andrew Geller Rotowire Online Championship #390 Online - 3/7 9 PM ET 1 6,024.5 7,959.5 13,984.0 141.0
48 Barrowland Stars James Tomony Rotowire Online Championship #747 Online - 3/26 9 PM ET 10 5,673.0 8,308.5 13,981.5 62.0
49 BURNER I Jim Phan Rotowire Online Championship #228 Online - 2/19 8 PM ET 6 6,596.5 7,287.5 13,884.0 41.5
50 JonesCurtisW OC3 Curtis Jones Rotowire Online Championship #610 Online - 3/21 8 PM ET 7 6,132.0 7,716.5 13,848.5 32.5
51 ABDUL Steven Myette $750 Rotowire Online Championship #687 Online - 3/24 7 PM ET 7 7,815.0 6,004.0 13,819.0 290.0
52 Cash Money Steve Monterio Rotowire Online Championship #595 Online - 3/26 8 PM ET 4 7,341.0 6,442.5 13,783.5 112.5
53 SpinningSeams1 Scott Davis Rotowire Online Championship #564 Online - 3/18 9 PM ET 10 6,613.0 7,148.5 13,761.5 77.5
54 Rum Ham Zachary Olszewski Rotowire Online Championship #405 Online - 3/9 9 PM ET 7 6,335.0 7,402.5 13,737.5 79.5
55 Keenyo_4 Chris Kuehn Rotowire Online Championship #794 Online - 3/28 11 PM ET 7 7,210.0 6,500.0 13,710.0 56.5
56 No Balls No Babies Brent Grooms Rotowire Online Championship #412 Online - 3/14 9 PM ET 8 6,697.0 7,011.0 13,708.0 124.5
57 WARNING TRACK POWER 2 Steve Elbaum Rotowire Online Championship #663 Online - 3/22 11 PM ET 1 8,564.0 5,069.0 13,633.0 165.0
58 Team Schaeffer Patrick Schaeffer $1,500 Rotowire Online Championship #552 Online - 3/28 9 PM ET 7 4,887.5 8,706.0 13,593.5 57.0
59 RotoGut OL I Vlad Sedler Rotowire Online Championship #244 Online - 2/20 9 PM ET 8 6,829.0 6,763.0 13,592.0 0.5
60 32 Pennies Steve Maier Rotowire Online Championship #341 Online - 3/23 8 PM ET 7 5,359.0 8,217.0 13,576.0 195.5
61 Fish John Fish Rotowire Online Championship #395 Online - 3/10 1 PM ET 6 6,873.0 6,689.0 13,562.0 15.5
62 7 Star Bill Brickley Rotowire Online Championship #667 Online - 3/24 10 PM ET 3 6,238.5 7,285.0 13,523.5 28.0
62 GrandSlam2 Larry DeLuca Rotowire Online Championship #789 Online - 3/28 9 PM ET 9 6,188.0 7,335.5 13,523.5 11.0
64 JonesCurtisW OC1 Curtis Jones Rotowire Online Championship #190 Online - 2/13 9 PM ET 1 5,837.0 7,641.5 13,478.5 0.5
65 KaVo II Kevin Tran Rotowire Online Championship #752 Online - 3/26 10 PM ET 8 7,180.5 6,295.0 13,475.5 9.5
66 KnR 9 Michael Cohen Rotowire Online Championship #605 Online - 3/20 10 PM ET 6 8,111.0 5,358.5 13,469.5 8.5
67 PB&J Brian Reed Rotowire Online Championship #414 Online - 3/9 8 PM ET 6 7,017.5 6,449.0 13,466.5 235.5
67 Frodo and Friends 3 Neil Petersen Rotowire Online Championship #690 Online - 3/27 8 PM ET 2 7,726.0 5,740.5 13,466.5 359.5
69 Chicken Parm in Bed Andrew Weil $750 Rotowire Online Championship #550 Online - 3/25 8 PM ET 7 5,790.5 7,651.0 13,441.5 122.0
70 Lochowicz Bradley Lochowicz Rotowire Online Championship #539 Online - 3/17 10 PM ET 10 5,430.5 8,005.5 13,436.0 9.0
71 Field of Dreams Eric Heberlig Rotowire Online Championship #436 Online - 3/10 9 PM ET 8 6,456.0 6,957.5 13,413.5 328.5
72 Mad Hungarians II Steve Gregovich Rotowire Online Championship #538 Online - 3/26 1 PM ET 9 7,636.5 5,746.0 13,382.5 19.0
72 TeamSTL Derek Pierson Rotowire Online Championship #529 Online - 3/28 10 PM ET 6 6,922.0 6,460.5 13,382.5 32.0
74 Christensen Peter Christensen Rotowire Online Championship #670 Online - 3/23 1 PM ET 1 7,766.5 5,610.0 13,376.5 115.0
75 Dyer Kwandell Dyer Rotowire Online Championship #710 Online - 3/25 10 PM ET 7 7,260.0 6,105.0 13,365.0 442.0
76 Paus OC6 John Pausma Rotowire Online Championship #798 Online - 3/28 10 PM ET 7 6,826.0 6,531.5 13,357.5 98.0
77 Schonfish OC3 Bryan Bevis Rotowire Online Championship #420 Online - 3/9 10 PM ET 6 6,964.5 6,379.5 13,344.0 62.0
78 Pine Tar Pros- OC2 Tytus Parsons Rotowire Online Championship #794 Online - 3/28 11 PM ET 6 5,344.5 7,989.5 13,334.0 77.0
79 Phillies 19 Eric Heberlig Rotowire Online Championship #667 Online - 3/24 10 PM ET 11 6,366.0 6,960.5 13,326.5 250.5
80 Wrecking Crew_12-2 Jerry Kirby Rotowire Online Championship #730 Online - 3/27 10 PM ET 1 8,220.5 5,100.0 13,320.5 166.5
81 This Dingo Ate Your Baby! Michael Pennywark Rotowire Online Championship #660 Online - 3/27 1 PM ET 1 6,660.0 6,625.0 13,285.0 194.0
82 Brothers Robert Bradtke Rotowire Online Championship #595 Online - 3/26 8 PM ET 1 6,971.5 6,307.0 13,278.5 226.5
83 Mile High Heat Michael O`Brien Rotowire Online Championship #542 Online - 3/17 9 PM ET 3 5,200.5 8,071.5 13,272.0 141.0
84 Hate The Drake OL Bill Strickler Rotowire Online Championship #539 Online - 3/17 10 PM ET 8 5,259.0 7,985.5 13,244.5 7.0
85 TeamSTL Derek Pierson Rotowire Online Championship #360 Online - 3/4 10 PM ET 9 6,761.5 6,447.0 13,208.5 39.5
86 substantial defect scott zlotolow Rotowire Online Championship #648 Online - 3/21 9 PM ET 8 7,561.0 5,575.0 13,136.0 12.0
87 The Team About Nothing ROC Bill Strickler Rotowire Online Championship #665 Online - 3/22 8 PM ET 11 7,551.5 5,580.0 13,131.5 77.0
88 Ephemeral Poke Daniel Prepas Rotowire Online Championship #176 Online - 2/11 8 PM ET 9 5,879.0 7,230.0 13,109.0 117.0
89 Hoyler Christopher Hoyler Rotowire Online Championship #407 Online - 3/15 9 PM ET 5 7,432.0 5,671.0 13,103.0 8.0
90 McDevitt Thomas McDevitt Rotowire Online Championship #612 Online - 3/20 9 PM ET 7 5,581.5 7,511.5 13,093.0 115.5
91 Little Darlings I Robert Cranshaw Rotowire Online Championship #636 Online - 3/21 9 PM ET 9 5,813.5 7,260.5 13,074.0 204.0
