Who Is Leading The NFBC After Week 8?

Post Reply
User avatar
Tom Kessenich
Posts: 23904
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 8?

Post by Tom Kessenich » Mon May 21, 2018 7:29 am

Here are the leaders in our national contests:

Main Event
Yates Blanton (4,374 points)

Online Championship
Aaron Smith (15,899 points)

Cutline
Gaetan Lavoie (5,091 points)

Auction
Don Warner (1,453.5 points)

Draft Champions
Michael Mager (24,589.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Greg Ambrosius
Posts: 40282
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 8?

Post by Greg Ambrosius » Mon May 21, 2018 7:32 am

Yates Blanton continues to lead the NFBC Main Event through eight weeks of action as 510 teams battle for the $125,000 grand prize. Yates drafted Online on the final night of drafts and currently leads Dan Kenyon by 30.5 points. Eric Heberlig, Matt Modica and Patrick Gagne round out the Top 5. Great job everyone and best of luck the rest of the way. Here's the current standings:

NFBC Main Event Top 100 Teams Through Week 8:
1 Sweathogs Yates Blanton Main Event #644 Online - 3/27 8 PM ET 4 2,088.0 2,286.0 4,374.0 85.5
2 DOUGHBOYS Dan Kenyon Main Event #577 Las Vegas (2) - 3/24 10 AM PT 6 2,026.5 2,317.0 4,343.5 102.5
3 One Eyed Jack Eric Heberlig Main Event #673 Online - 3/28 8 PM ET 15 2,060.5 2,202.0 4,262.5 151.5
4 ctm Matt Modica Main Event #673 Online - 3/28 8 PM ET 10 1,985.0 2,131.0 4,116.0 5.5
5 Dos Gringos Patrick Gagne Main Event #641 Online - 3/27 7 PM ET 8 2,361.5 1,740.5 4,102.0 133.0
6 Libros Bradley Libros Main Event #640 Online - 3/27 7 PM ET 3 2,006.5 2,029.5 4,036.0 56.5
7 Ceiling Fans Scott Freiler Main Event #614 Las Vegas (2) - 3/26 5 PM PT 15 1,975.5 2,011.0 3,986.5 167.0
8 Seoul Dynasty Paul Hong Main Event #510 Online - 3/22 8 PM ET 11 1,899.5 2,086.5 3,986.0 58.5
9 GLG20s Brian Slack Main Event #580 Las Vegas (2) - 3/24 10 AM PT 1 1,985.5 1,970.5 3,956.0 21.5
10 Big Buddy 2 Scott Waggener Main Event #514 Las Vegas (2) - 3/22 6 PM PT 10 1,739.0 2,134.0 3,873.0 1.5
11 Lou Brown Josh Jantas Main Event #461 New York - 3/17 1 PM ET 3 1,661.5 2,158.5 3,820.0 136.0
12 Mini Morneau Respects the Trip Andrew Matney Main Event #581 Online - 3/24 1 PM ET 5 1,852.5 1,958.0 3,810.5 27.0
13 MaD Doggos David Einhorn Main Event #463 New York - 3/17 1 PM ET 8 2,332.0 1,467.5 3,799.5 2.5
14 The Trevor ending Story Abdul Madani Main Event #464 Las Vegas (1) - 3/17 10 AM PT 7 1,659.0 2,123.5 3,782.5 46.0
15 Butler Jenny Butler Main Event #464 Las Vegas (1) - 3/17 10 AM PT 9 1,634.5 2,130.5 3,765.0 135.0
16 SACTOWN Jim Phan Main Event #617 Online - 3/26 8 PM ET 7 1,776.5 1,984.5 3,761.0 67.5
17 Big Buddy 3 Scott Waggener Main Event #576 Las Vegas (2) - 3/24 10 AM PT 9 1,909.0 1,851.5 3,760.5 55.0
18 Sons of The DL Dale Morgan Main Event #465 Las Vegas (1) - 3/17 10 AM PT 9 1,580.5 2,164.5 3,745.0 17.5
19 The K is Sexy Mathew Reese Main Event #465 Las Vegas (1) - 3/17 10 AM PT 5 1,939.5 1,795.5 3,735.0 116.5
20 JK ALL THE WAY MAIN Kyle Brinkmann Main Event #458 Chicago - 3/17 12 PM CT 5 1,770.5 1,948.0 3,718.5 152.0
21 Oaktown 2 Scott Jenstad Main Event #615 Online - 3/26 8 PM ET 13 2,290.5 1,409.5 3,700.0 182.5
22 King of Queens Glenn Schroter Main Event #643 Online - 3/27 8 PM ET 3 1,842.5 1,849.0 3,691.5 110.0
23 Libros Bradley Libros Main Event #467 Online - 3/17 1 PM ET 1 1,886.0 1,804.0 3,690.0 39.5
24 Live Freeman or Die Scott Feschuk Main Event #461 New York - 3/17 1 PM ET 15 2,358.5 1,319.0 3,677.5 86.0
25 pOwErFuL bEyOnD mEaSuRe Mark Srebro Main Event #644 Online - 3/27 8 PM ET 8 1,754.0 1,920.5 3,674.5 11.0
26 Mr. Wilhelm B Squad Philippe Dussault Main Event #510 Online - 3/22 8 PM ET 10 1,557.0 2,115.5 3,672.5 116.5
27 passalacqua damien passalacqua Main Event #579 Las Vegas (2) - 3/24 10 AM PT 7 1,827.5 1,839.5 3,667.0 101.0
28 Piggy Dohn Terrell Main Event #574 Online - 3/24 1 PM ET 7 1,728.5 1,920.5 3,649.0 95.5
29 The Union Jacks ME2 Matthew Bannister Main Event #644 Online - 3/27 8 PM ET 6 1,768.0 1,877.5 3,645.5 1.5
30 Team Schaeffer Patrick Schaeffer Main Event #617 Online - 3/26 8 PM ET 11 1,392.0 2,250.0 3,642.0 5.0
31 Fresh Ripe Peaches Kristopher Reed Main Event #510 Online - 3/22 8 PM ET 4 1,920.0 1,717.0 3,637.0 92.5
32 Deadmoney6 kc cha Main Event #640 Online - 3/27 7 PM ET 12 1,375.0 2,261.0 3,636.0 2.0
33 The Union Jacks ME1 Matthew Bannister Main Event #467 Online - 3/17 1 PM ET 3 1,608.5 2,016.5 3,625.0 154.5
34 Field of Dreams Eric Heberlig Main Event #466 Online - 3/17 1 PM ET 7 1,357.5 2,266.5 3,624.0 18.0
35 JP CHI John Pausma Main Event #458 Chicago - 3/17 12 PM CT 2 1,710.0 1,900.5 3,610.5 120.5
36 Tytantown Tyler Jung Main Event #573 Online - 3/24 1 PM ET 9 1,865.5 1,742.0 3,607.5 81.5
37 Lets Go Storm Main 1 Michael Fuchs Main Event #615 Online - 3/26 8 PM ET 1 1,634.0 1,968.0 3,602.0 81.5
38 Vegas Vandals Ryan Atkins Main Event #585 Las Vegas (2) - 3/24 10 AM PT 9 1,782.0 1,814.0 3,596.0 45.5
39 PTBNLs Michael Crescenzi Main Event #616 Online - 3/26 8 PM ET 2 1,543.0 2,046.0 3,589.0 130.0
40 Edwards Bay Fox Pen Wayne Edwards Main Event #462 New York - 3/17 1 PM ET 2 1,452.5 2,105.0 3,557.5 85.5
41 Baseball Furies Mike Massotto Main Event #642 Online - 3/27 7 PM ET 15 1,650.0 1,897.5 3,547.5 99.5
42 Fosters Path of Totality nickolaus sackett Main Event #467 Online - 3/17 1 PM ET 10 2,386.5 1,158.5 3,545.0 21.0
43 Thanks For Not Using Razzball Errol Thompson Main Event #573 Online - 3/24 1 PM ET 10 1,958.0 1,569.0 3,527.0 83.5
44 President Jesus Michael Meehan Main Event #574 Online - 3/24 1 PM ET 8 1,996.0 1,515.0 3,511.0 35.0
44 Cheaper Cigs rusty clark Main Event #576 Las Vegas (2) - 3/24 10 AM PT 12 2,232.0 1,279.0 3,511.0 8.5
46 mattywood Matthew Davis Main Event #515 Las Vegas (2) - 3/22 6 PM PT 8 1,929.5 1,571.5 3,501.0 18.0
47 Killebrew main 515 Eddie Gillis Main Event #515 Las Vegas (2) - 3/22 6 PM PT 6 1,759.0 1,737.0 3,496.0 60.0
48 Peter Pham & Winker Bell Pat Tremaglio Main Event #616 Online - 3/26 8 PM ET 4 2,104.0 1,380.0 3,484.0 30.5
49 MANKIND NATION Duke Viveros Main Event #514 Las Vegas (2) - 3/22 6 PM PT 15 2,008.5 1,475.0 3,483.5 62.5
50 Miggys Crown Charles Licari Main Event #618 Online - 3/26 8 PM ET 6 1,843.0 1,639.0 3,482.0 139.0
51 LEATHERNECK 5 Thomas Warner Main Event #466 Online - 3/17 1 PM ET 14 1,648.5 1,831.0 3,479.5 93.0
52 Ru-Phan Clan Jim Phan Main Event #464 Las Vegas (1) - 3/17 10 AM PT 10 1,680.5 1,795.5 3,476.0 63.0
53 All Night Long KEVIN KIRVES Main Event #581 Online - 3/24 1 PM ET 3 1,910.5 1,563.0 3,473.5 141.0
54 Bronx Yankees - ME2 Michael Mager Main Event #470 New York - 3/18 9 AM ET 12 2,461.0 1,009.5 3,470.5 143.5
55 Sun Trust Angels Bryan Vogel Main Event #514 Las Vegas (2) - 3/22 6 PM PT 11 1,659.5 1,802.0 3,461.5 50.0
56 Goombas Raymond Ventura Main Event #463 New York - 3/17 1 PM ET 7 1,977.0 1,474.0 3,451.0 117.5
57 Serenity Now! LV Andre Bourcier Main Event #577 Las Vegas (2) - 3/24 10 AM PT 9 2,032.5 1,412.0 3,444.5 6.0
57 Trunk Monkey Gary Allen Main Event #640 Online - 3/27 7 PM ET 13 1,717.0 1,727.5 3,444.5 130.0
59 yocom luke yocom Main Event #465 Las Vegas (1) - 3/17 10 AM PT 15 1,550.0 1,890.0 3,440.0 110.5
60 MustSeeTV314 Derek Pierson Main Event #641 Online - 3/27 7 PM ET 9 1,469.0 1,969.0 3,438.0 87.5
61 Brader Jeremy Brader Main Event #464 Las Vegas (1) - 3/17 10 AM PT 3 1,726.5 1,706.5 3,433.0 143.5
62 Tigers Slappy Rob Giese Main Event #580 Las Vegas (2) - 3/24 10 AM PT 11 1,826.0 1,602.0 3,428.0 60.0
63 Dawson Jeffrey Dawson Main Event #465 Las Vegas (1) - 3/17 10 AM PT 8 2,001.5 1,416.0 3,417.5 135.5
64 Tampa Munchers Erik Konyk Main Event #617 Online - 3/26 8 PM ET 8 1,933.0 1,474.0 3,407.0 101.5
65 The Chameleons Main Chris Plouffe Main Event #614 Las Vegas (2) - 3/26 5 PM PT 5 1,404.5 1,981.5 3,386.0 117.0
66 mitseff jeff mitseff Main Event #643 Online - 3/27 8 PM ET 10 1,845.0 1,535.0 3,380.0 40.0
67 Mr. Wilhelm C Squad Philippe Dussault Main Event #574 Online - 3/24 1 PM ET 9 1,638.5 1,738.5 3,377.0 6.5
68 Fluffhead Chris uram Main Event #575 Online - 3/24 1 PM ET 3 1,579.5 1,796.0 3,375.5 107.0
69 Team Yu Gino Yu Main Event #575 Online - 3/24 1 PM ET 13 2,513.0 860.5 3,373.5 31.5
70 The Bamtino! Michael Edelman Main Event #673 Online - 3/28 8 PM ET 1 1,851.0 1,520.5 3,371.5 68.0
71 TRUNK MONKEY Gary Allen Main Event #575 Online - 3/24 1 PM ET 12 1,733.0 1,632.5 3,365.5 90.5
72 Triple Play 18 Eric Heberlig Main Event #615 Online - 3/26 8 PM ET 3 1,165.5 2,198.5 3,364.0 120.5
73 CCs Desperados Shawn Childs Main Event #585 Las Vegas (2) - 3/24 10 AM PT 2 919.0 2,437.0 3,356.0 41.5
74 mOlOn LaBe Mark Srebro Main Event #716 Online - 3/28 8 PM ET 4 1,787.5 1,563.0 3,350.5 94.0
75 Bosch John Bosch Main Event #514 Las Vegas (2) - 3/22 6 PM PT 3 1,502.0 1,842.5 3,344.5 97.5
76 Frogs Gregg Jahnke Main Event #515 Las Vegas (2) - 3/22 6 PM PT 15 989.5 2,343.5 3,333.0 3.5
77 Uptown Baby Doug Cassidy Main Event #461 New York - 3/17 1 PM ET 5 1,682.0 1,644.0 3,326.0 95.0
78 Shook Jason Shook Main Event #581 Online - 3/24 1 PM ET 8 2,070.5 1,253.0 3,323.5 165.5
79 Le Chiffre Scott Fleming Main Event #461 New York - 3/17 1 PM ET 4 1,667.5 1,647.0 3,314.5 101.0
80 modsax Matt Modica Main Event #462 New York - 3/17 1 PM ET 11 1,123.5 2,186.5 3,310.0 72.5
81 Win Dance Repeat X 100 Eric DelRicci Main Event #643 Online - 3/27 8 PM ET 15 1,659.0 1,647.5 3,306.5 18.0
82 Longjohns John Riccio Main Event #573 Online - 3/24 1 PM ET 13 1,907.5 1,394.5 3,302.0 264.0
83 EFORCE XIX VINCE CLEMENTE Main Event #458 Chicago - 3/17 12 PM CT 8 1,811.0 1,481.0 3,292.0 111.5
84 Chicks Dig The Long Ball Kevin Schiller Main Event #644 Online - 3/27 8 PM ET 7 2,035.0 1,255.0 3,290.0 1.5
85 Welcome to Stevieland Andrew Nolan Main Event #464 Las Vegas (1) - 3/17 10 AM PT 1 1,863.5 1,423.5 3,287.0 84.5
86 Keikoan Scott Keikoan Main Event #614 Las Vegas (2) - 3/26 5 PM PT 12 1,627.0 1,654.0 3,281.0 58.5
87 Field Of Dreams Eric Heberlig Main Event #644 Online - 3/27 8 PM ET 9 1,263.0 2,016.5 3,279.5 6.0
88 Evil Empire Steven Brunn Main Event #470 New York - 3/18 9 AM ET 10 1,368.5 1,895.0 3,263.5 5.5
89 Serenity Now! NY2 Andre Bourcier Main Event #470 New York - 3/18 9 AM ET 2 1,303.5 1,951.0 3,254.5 122.5
90 Big Buddy 1 Scott Waggener Main Event #467 Online - 3/17 1 PM ET 12 1,289.0 1,953.0 3,242.0 4.0
91 RipVanWinston winston guest Main Event #573 Online - 3/24 1 PM ET 8 1,688.5 1,546.5 3,235.0 114.0
92 Wellington Blacks Gerry Geurts Main Event #640 Online - 3/27 7 PM ET 14 1,542.0 1,688.5 3,230.5 42.5
93 Juggernauts Bill Macey Main Event #581 Online - 3/24 1 PM ET 13 1,344.0 1,884.0 3,228.0 36.5
94 Creativesports Buster MAIN Scott Zeidman Main Event #465 Las Vegas (1) - 3/17 10 AM PT 11 1,722.0 1,504.5 3,226.5 58.0
95 Slowly I Turned Leonard Ringle Main Event #573 Online - 3/24 1 PM ET 11 1,582.5 1,641.0 3,223.5 82.0
96 The Northsiders Matthew Anderson Main Event #466 Online - 3/17 1 PM ET 11 1,274.0 1,946.5 3,220.5 4.5
97 Warner ME 1 Donald Warner Main Event #465 Las Vegas (1) - 3/17 10 AM PT 13 1,324.0 1,893.0 3,217.0 12.0
97 McAtee Perry McAtee Main Event #643 Online - 3/27 8 PM ET 6 1,701.0 1,516.0 3,217.0 136.5
99 BarrysBums Richard Barry Main Event #642 Online - 3/27 7 PM ET 13 1,289.0 1,920.0 3,209.0 43.5
100 The Team About Nothing Bill Strickler Main Event #643 Online - 3/27 8 PM ET 5 1,556.5 1,646.5 3,203.0 127.5
Greg Ambrosius
Founder, National Fantasy Baseball Championship
General Manager, Consumer Fantasy Games at SportsHub Technologies
Twitter - @GregAmbrosius

User avatar
Greg Ambrosius
Posts: 40282
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 8?

Post by Greg Ambrosius » Mon May 21, 2018 7:34 am

Aaron Smith continues to lead the Rotowire Online Championship through Week 8 as 1,764 teams are battling for the $100,000 grand prize. Aaron leads Josh Rasmusson by 187.5 points with Andrew Edenbaum, Bradley Beckman and Bryan Vogel rounding out the Top 5. Great job everyone and best of luck the rest of the way. Here's the current standings:

Rotowire Online Championship Top 100 Teams Through Week 8:
1 Smith Aaron Smith Rotowire Online Championship #632 Online - 3/21 1 PM ET 4 8,081.5 7,817.5 15,899.0 300.0
2 Rasmusson Joshua Rasmusson Rotowire Online Championship #766 Online - 3/28 1 PM ET 8 7,678.5 8,033.0 15,711.5 298.0
3 AA Yankees Andrew Edenbaum Rotowire Online Championship #163 Online - 2/9 8 PM ET 7 7,949.0 7,387.0 15,336.0 282.0
4 Green Monkeys OC IV Bradley Beckman Rotowire Online Championship #729 Online - 3/25 10 PM ET 1 7,909.5 7,386.5 15,296.0 102.0
5 @NorCalAtlFan Bryan Vogel $750 Rotowire Online Championship #664 Las Vegas (2) - 3/23 10 AM PT 8 7,589.0 7,699.5 15,288.5 129.5
6 Aspite Justin Aspite Rotowire Online Championship #707 Online - 3/24 10 PM ET 6 6,956.5 8,267.5 15,224.0 297.5
7 Barrowland Stars James Tomony Rotowire Online Championship #747 Online - 3/26 9 PM ET 10 7,064.5 8,002.0 15,066.5 10.5
8 Libros Bradley Libros Rotowire Online Championship #422 Online - 3/11 7 PM ET 6 7,685.5 7,378.5 15,064.0 65.0
9 Running Down a Dream Andrew Edenbaum Rotowire Online Championship #267 Online - 2/23 8 PM ET 11 7,152.0 7,831.0 14,983.0 122.0
10 Lucys Lab Mix Dogs-A Steven Terry Rotowire Online Championship #779 Online - 3/28 8 PM ET 7 8,424.0 6,522.0 14,946.0 127.5
11 Blue Bombers Brian Bellinger $750 Rotowire Online Championship #674 Online - 3/27 8 PM ET 1 7,795.5 7,148.5 14,944.0 74.0
12 Guthmiller Larry Guthmiller Rotowire Online Championship #686 Online - 3/25 7 PM ET 4 6,993.5 7,871.5 14,865.0 83.5
13 Patricks Pirates 1 BRYAN BROOKS Rotowire Online Championship #163 Online - 2/9 8 PM ET 11 6,986.0 7,831.0 14,817.0 150.0
14 No Balls No Babies Brent Grooms Rotowire Online Championship #766 Online - 3/28 1 PM ET 6 7,380.0 7,415.5 14,795.5 27.5
15 SpinningSeams1 Scott Davis Rotowire Online Championship #564 Online - 3/18 9 PM ET 10 7,187.0 7,596.5 14,783.5 141.0
16 McDevitt Thomas McDevitt Rotowire Online Championship #719 Online - 3/25 3 PM ET 1 7,711.0 6,988.0 14,699.0 121.0
17 No Balls No Babies Brent Grooms Rotowire Online Championship #412 Online - 3/14 9 PM ET 8 7,760.0 6,938.5 14,698.5 57.0
18 Piggy Dohn Terrell Rotowire Online Championship #133 Online - 2/10 1 PM ET 8 7,692.5 6,976.5 14,669.0 153.5
19 Hate The Drake OL Bill Strickler Rotowire Online Championship #539 Online - 3/17 10 PM ET 8 7,048.0 7,615.5 14,663.5 58.0
20 Dolly Dagger Lindy Hinkelman Rotowire Online Championship #473 Online - 3/12 10 PM ET 4 7,229.5 7,414.5 14,644.0 85.5
21 DA JIGGS SQUAD Brett Giglio Rotowire Online Championship #381 Online - 3/6 8 PM ET 11 6,654.0 7,832.5 14,486.5 90.0
22 Fish John Fish Rotowire Online Championship #395 Online - 3/10 1 PM ET 6 7,825.0 6,605.5 14,430.5 345.5
23 Baker Daniel Baker Rotowire Online Championship #789 Online - 3/28 9 PM ET 7 7,601.5 6,787.0 14,388.5 623.5
24 BsBombers 2 BRYAN BROOKS Rotowire Online Championship #610 Online - 3/21 8 PM ET 5 6,689.5 7,682.0 14,371.5 257.5
25 Aspite Justin Aspite Rotowire Online Championship #691 Online - 3/28 9 PM ET 1 7,810.5 6,545.0 14,355.5 138.0
26 ItsTooLate2StopNow James Tomony Rotowire Online Championship #190 Online - 2/13 9 PM ET 7 8,028.0 6,324.0 14,352.0 97.0
27 Down Goes The Chocolate Shake Kenneth Magner Rotowire Online Championship #707 Online - 3/24 10 PM ET 5 7,908.5 6,383.0 14,291.5 188.5
28 McDevitt Thomas McDevitt Rotowire Online Championship #635 Online - 3/21 10 PM ET 8 6,931.0 7,309.5 14,240.5 24.0
29 Miggys Crown Charles Licari Rotowire Online Championship #410 Online - 3/11 10 PM ET 7 7,756.0 6,408.0 14,164.0 213.5
30 Baseball Fever Eric Heberlig Rotowire Online Championship #744 Online - 3/26 5 PM ET 2 6,809.0 7,344.0 14,153.0 274.5
31 Free Max Todd Whitestone Rotowire Online Championship #312 Online - 2/27 9 PM ET 10 7,994.0 6,099.0 14,093.0 41.0
32 JonesCurtisW OC3 Curtis Jones Rotowire Online Championship #610 Online - 3/21 8 PM ET 7 6,479.0 7,589.0 14,068.0 94.5
33 Fleetwood Macks James Mack $750 Rotowire Online Championship #687 Online - 3/24 7 PM ET 5 6,797.5 7,247.5 14,045.0 111.5
34 Breakdown Andrew Edenbaum Rotowire Online Championship #247 Online - 2/21 8 PM ET 11 5,367.0 8,654.0 14,021.0 319.0
35 Wrecking Crew_12-2 Jerry Kirby Rotowire Online Championship #730 Online - 3/27 10 PM ET 1 8,198.5 5,820.0 14,018.5 304.5
36 JAFO 12 Mary Ann Lonigro $750 Rotowire Online Championship #502 Online - 3/15 9 PM ET 7 6,231.5 7,733.0 13,964.5 178.0
37 Peeger and Vacca @rotojersey Paul Heege Rotowire Online Championship #238 Online - 2/25 8 PM ET 7 7,128.0 6,836.0 13,964.0 135.0
38 No Balls No Babies Brent Grooms Rotowire Online Championship #582 Online - 3/19 8 PM ET 11 6,696.5 7,218.0 13,914.5 149.5
39 Da Gildz Wun Tyme!!! Andrew Geller Rotowire Online Championship #390 Online - 3/7 9 PM ET 1 5,966.5 7,946.5 13,913.0 730.0
40 Cajun Yankee Brad Pinkstaff Rotowire Online Championship #729 Online - 3/25 10 PM ET 7 6,877.0 7,033.0 13,910.0 8.5
41 Brothers Robert Bradtke Rotowire Online Championship #595 Online - 3/26 8 PM ET 1 7,603.0 6,221.5 13,824.5 490.0
42 Pauly Shane Pauly Rotowire Online Championship #513 Online - 3/18 1 PM ET 10 6,515.0 7,297.5 13,812.5 6.5
43 Lockhart Todd Lockhart Rotowire Online Championship #663 Online - 3/22 11 PM ET 11 5,984.5 7,827.5 13,812.0 106.0
44 TeamSTL Derek Pierson Rotowire Online Championship #529 Online - 3/28 10 PM ET 6 6,630.5 7,157.5 13,788.0 283.5
45 JP 750 OC John Pausma $750 Rotowire Online Championship #755 Online - 3/27 8 PM ET 8 7,423.5 6,361.5 13,785.0 44.0
46 Mach15 Tyler Jung Rotowire Online Championship #601 Online - 3/20 8 PM ET 9 7,461.5 6,288.0 13,749.5 456.5
47 No Name No. 1 Michael Cohen Rotowire Online Championship #521 Online - 3/17 8 PM ET 2 6,753.5 6,979.5 13,733.0 122.5
48 GrandSlam2 Larry DeLuca Rotowire Online Championship #789 Online - 3/28 9 PM ET 9 7,189.5 6,530.0 13,719.5 323.0
49 Gugliotta Barrett Gugliotta Rotowire Online Championship #769 Online - 3/27 10 PM ET 5 6,641.5 7,064.5 13,706.0 324.0
50 Leyland Giants Michael Noakes $750 Rotowire Online Championship #502 Online - 3/15 9 PM ET 8 7,869.0 5,829.5 13,698.5 451.5
51 Rasmusson Joshua Rasmusson Rotowire Online Championship #775 Online - 3/28 9 PM ET 2 8,012.0 5,674.0 13,686.0 223.0
52 Team Schaeffer Patrick Schaeffer $1,500 Rotowire Online Championship #552 Online - 3/28 9 PM ET 7 5,055.5 8,604.5 13,660.0 332.5
53 TeamSTL Derek Pierson Rotowire Online Championship #360 Online - 3/4 10 PM ET 9 5,927.0 7,716.0 13,643.0 136.0
54 Link Clay Link Rotowire Online Championship #494 Online - 3/21 8 PM ET 8 7,250.5 6,386.5 13,637.0 66.0
55 Billboard Heroes Johnhenry Schroeder Rotowire Online Championship #744 Online - 3/26 5 PM ET 4 7,539.5 6,055.0 13,594.5 604.5
56 Yu Gino Yu Rotowire Online Championship #504 Online - 3/15 8 PM ET 4 7,073.5 6,503.0 13,576.5 110.0
57 Rasmusson Joshua Rasmusson Rotowire Online Championship #636 Online - 3/21 9 PM ET 1 7,385.0 6,187.0 13,572.0 63.5
58 Throwing Cheddar Michael O`Brien Rotowire Online Championship #342 Online - 3/3 1 PM ET 12 4,897.5 8,625.0 13,522.5 288.0
59 Brock The House Hal Goldstein Rotowire Online Championship #494 Online - 3/21 8 PM ET 1 6,059.5 7,412.5 13,472.0 71.0
60 Moody Andrew Moody Rotowire Online Championship #783 Online - 3/28 10 PM ET 6 5,651.5 7,757.0 13,408.5 344.5
61 Schonfish OC3 Bryan Bevis Rotowire Online Championship #420 Online - 3/9 10 PM ET 6 6,385.5 7,004.0 13,389.5 233.5
62 Vogel Bryan Vogel Rotowire Online Championship Live #650 Las Vegas (2) - 3/23 10 PM ET 4 6,588.5 6,799.0 13,387.5 478.0
63 AGOURA THUNDER Steve Elbaum Rotowire Online Championship #312 Online - 2/27 9 PM ET 9 7,067.5 6,311.5 13,379.0 94.0
64 Roslyns Reign Ryan McNeil Rotowire Online Championship #798 Online - 3/28 10 PM ET 6 7,309.0 6,062.0 13,371.0 156.0
65 Last Call Michael Cohen Rotowire Online Championship #685 Online - 3/24 5 PM ET 3 6,292.0 7,055.5 13,347.5 374.0
66 The Krukster Eric Heberlig Rotowire Online Championship #288 Online - 2/25 9 PM ET 10 5,166.0 8,178.5 13,344.5 99.0
67 Toots Tomahawks 11 David Tootle Rotowire Online Championship #695 Online - 3/24 9 PM ET 1 5,907.5 7,373.5 13,281.0 213.0
68 BURNER III Jim Phan Rotowire Online Championship #426 Online - 3/10 8 PM ET 11 5,472.5 7,793.5 13,266.0 272.5
69 WARNING TRACK POWER Steve Elbaum $1,500 Rotowire Online Championship #552 Online - 3/28 9 PM ET 6 7,360.5 5,893.0 13,253.5 367.0
70 Dear Alen Hanson Marc Winokur Rotowire Online Championship Live #650 Las Vegas (2) - 3/23 10 PM ET 1 7,567.5 5,653.0 13,220.5 427.0
71 No Balls No Babies Brent Grooms $1,500 Rotowire Online Championship #552 Online - 3/28 9 PM ET 2 6,281.0 6,928.0 13,209.0 108.0
72 Soubour James Tomony Rotowire Online Championship #699 Online - 3/24 5 PM ET 1 6,802.5 6,398.0 13,200.5 192.5
73 No Balls No Babies Brent Grooms Rotowire Online Championship #521 Online - 3/17 8 PM ET 9 7,514.0 5,673.5 13,187.5 511.5
74 Roth Douglas Roth Rotowire Online Championship #667 Online - 3/24 10 PM ET 2 6,914.5 6,265.5 13,180.0 403.5
75 Rum Ham Zachary Olszewski Rotowire Online Championship #405 Online - 3/9 9 PM ET 7 6,883.0 6,291.0 13,174.0 151.0
76 King for a Day James Tomony Rotowire Online Championship #277 Online - 2/24 7 PM ET 10 7,152.5 6,003.0 13,155.5 113.5
77 Shamrockers Michael O`Brien Rotowire Online Championship #681 Online - 3/23 8 PM ET 8 5,639.5 7,504.0 13,143.5 573.0
78 King Ken Online ken little Rotowire Online Championship #659 Online - 3/25 5 PM ET 1 5,225.0 7,914.5 13,139.5 93.5
79 Fischer Travis Fischer Rotowire Online Championship #627 Online - 3/25 1 PM ET 6 7,111.5 6,025.0 13,136.5 70.5
80 Manfred & Son Mark Smalley Rotowire Online Championship #633 Online - 3/23 9 PM ET 2 6,611.0 6,495.0 13,106.0 32.5
81 Bosch John Bosch Rotowire Online Championship Live #650 Las Vegas (2) - 3/23 10 PM ET 8 8,019.0 5,043.0 13,062.0 78.0
82 Mile High Heat Michael O`Brien Rotowire Online Championship #542 Online - 3/17 9 PM ET 3 5,122.5 7,929.0 13,051.5 39.5
83 The Team About Nothing ROC Bill Strickler Rotowire Online Championship #665 Online - 3/22 8 PM ET 11 8,337.0 4,702.0 13,039.0 80.5
84 downboys Steve Maier $750 Rotowire Online Championship #550 Online - 3/25 8 PM ET 10 6,147.0 6,881.5 13,028.5 214.5
85 Special Agent Utah Mike Labas Rotowire Online Championship #651 Online - 3/24 8 PM ET 8 5,258.5 7,740.5 12,999.0 150.5
86 No Balls No Babies Brent Grooms Rotowire Online Championship #702 Online - 3/27 9 PM ET 5 7,067.5 5,913.0 12,980.5 626.5
87 Brader Jeremy Brader Rotowire Online Championship #663 Online - 3/22 11 PM ET 6 6,551.0 6,429.0 12,980.0 358.0
88 Hoyler Christopher Hoyler Rotowire Online Championship #764 Online - 3/28 3 PM ET 9 5,913.5 7,052.0 12,965.5 118.5
89 McDevitt Thomas McDevitt Rotowire Online Championship #590 Online - 3/19 10 PM ET 8 7,313.5 5,625.0 12,938.5 119.5
90 Malatin Jeff Malatin Rotowire Online Championship #702 Online - 3/27 9 PM ET 8 5,668.5 7,242.5 12,911.0 380.5
91 Brooklyn 55ers Michael Caputo Rotowire Online Championship #341 Online - 3/23 8 PM ET 2 6,621.0 6,287.5 12,908.5 228.5
92 Phillies 19 Eric Heberlig Rotowire Online Championship #774 Online - 3/27 11 PM ET 7 5,024.0 7,876.5 12,900.5 6.5
