Week 3 High Stakes Bids

Post Reply
User avatar
Tom Kessenich
Posts: 23904
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Week 3 High Stakes Bids

Post by Tom Kessenich » Fri Apr 13, 2018 9:20 am

Player Owned Leagues Max Min Teams
Jacob Barnes 100% 1 182 182 Teams
Dansby Swanson 100% 1 115 115 Teams
Dustin Fowler 90% 1 113 113 Teams
Tyler Glasnow 90% 1 101 101 Teams
Joey Lucchesi 90% 1 81 81 Teams
Preston Tucker 90% 1 80 80 Teams
Jarlin Garcia 40% 1 70 70 Teams
Trevor Williams 90% 1 43 43 Teams
Andrew Cashner 30% 1 40 40 Teams
Yonny Chirinos 90% 1 37 37 Teams
Franchy Cordero 70% 1 36 36 Teams
Ben Lively 90% 1 33 33 Teams
Clayton Richard 20% 1 30 30 Teams
Christian Villanueva 90% 1 29 29 Teams
Mike Fiers 30% 1 25 25 Teams
Ben Zobrist 50% 1 24 24 Teams
Anthony Santander 90% 1 24 24 Teams
Niko Goodrum 20% 1 16 16 Teams
Dixon Machado 10% 1 13 13 Teams
Cody Reed 20% 1 12 12 Teams
Caleb Smith 30% 1 11 11 Teams
Bruce Maxwell 20% 1 11 11 Teams
Matt Albers 100% 1 9 9 Teams
Aledmys Diaz 70% 1 9 9 Teams
Jose Urena 70% 1 8 8 Teams
Jeremy Jeffress 30% 1 8 8 Teams
Ben Gamel 30% 1 4 4 Teams
Jose Alvarado 50% 1 4 4 Teams
German Marquez 90% 1 3 3 Teams
Victor Martinez 90% 1 1 1 Teams
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply