Who Is Leading The NFBC After Week 7?

Post Reply
User avatar
Tom Kessenich
Posts: 24261
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Who Is Leading The NFBC After Week 7?

Post by Tom Kessenich » Mon May 13, 2024 7:05 am

Here are the leaders of our national contests:

Main Event
Robert Cramutola (7,731 points)

RotoWire Online Championship
David Wright (24,919 points)

Best Ball Cutline Championship
Alexander Resch (4,357 points)

Draft Champions
Ronald Vackar (46,919 points)

Auction Championship
Mike Mager (1,380.5 points)

Online Auction Championship
Cameron Lerner (8,219.5 points)

Best Ball
Porter Shomo (4,179 points)

Diamond Challenge Roto
Nick Cole (4,705 points)

Diamond Challenge Points
Jody Boyd (4,112 points)

NFBC 50s
Michael Meyer (33,033.5 points)
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 24261
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 7?

Post by Tom Kessenich » Mon May 13, 2024 7:11 am

Robert Cramutola has taken over the lead in the Main Event as we get ready to begin the second month of action in the 2024 season. Bradley Libros is in second and Glenn Schroter is in third. Here are the Top 200 teams in the overall standings.

Rank Owner Team League Draft Pos Hitting Pitching Overall Pts
1 robert cramutola MAIN-3-VEG Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 9 3,761.50 3,969.50 7,731.00
2 Bradley Libros Libros Main Event Online 3/20 @ 8:00 pm ET #1539 1 3,867.50 3,758.00 7,625.50
3 Glenn Schroter King of Queens 3 Main Event Online 3/28 @ 9:00 am ET #1692 3 3,741.00 3,876.00 7,617.00
4 Bill Gaffney Gaffney-Botzo Main 3 - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 4 3,930.50 3,347.50 7,278.00
5 Nelson Sousa The Franchise 4 Main Event Online 3/24 @ 1:00 pm ET #1605 3 4,029.50 3,237.50 7,267.00
6 Nicholi Knutson The Dark Knight Rises - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 5 3,192.50 4,032.50 7,225.00
7 Andy Saxton Saxton Main Event Online 3/25 @ 7:00 pm ET #1778 1 3,396.00 3,804.50 7,200.50
8 Jason Santeiu Cruz Missile ME-2 Main Event Online 3/25 @ 4:00 pm ET #1676 15 3,406.50 3,714.00 7,120.50
9 Chris Boudreaux Captain Trips ME - CLQ Main Event Online 3/27 @ 10:00 pm ET #1714 9 3,729.00 3,311.50 7,040.50
10 ERIC DRESCHER DRESCHER Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 11 3,759.00 3,239.00 6,998.00
11 Todd Hoppe You best not miss Main Event Online 3/25 @ 4:00 pm ET #1676 8 3,810.50 3,187.00 6,997.50
12 Erik Sviggum Sviggum - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 5 3,668.50 3,310.00 6,978.50
13 Andrew Sullivan Sully ME - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 1 3,083.00 3,873.00 6,956.00
14 Chris Uram Main Main Event Online 3/24 @ 8:00 pm ET #1658 11 3,386.00 3,557.50 6,943.50
15 Greg Diehl Diehl Main Event Online 3/21 @ 8:00 pm ET #1566 8 3,736.00 3,199.00 6,935.00
16 Dave Rhydderch Rhydderch Main 2 Main Event Online 3/24 @ 8:00 pm ET #1479 12 3,460.50 3,436.00 6,896.50
17 Clark Olson Hell Bent For Leather Main Event Las Vegas 3/23 @ 11:00 am PT #1523 15 3,935.50 2,952.00 6,887.50
18 Matthew Dugan Dugan Main Event Online 3/24 @ 8:00 pm ET #1658 5 3,637.50 3,175.00 6,812.50
19 Brian Magnani Lollygaggers ME - CLQ Main Event Online 3/23 @ 10:00 pm ET #1487 14 3,209.00 3,586.50 6,795.50
20 Stephen Ciepiela Rescue Dogs Main Event Online 3/27 @ 7:00 pm ET #1645 5 3,615.50 3,163.50 6,779.00
20 Dohn Terrell Piggy Main Event Online 3/26 @ 7:00 pm ET #1685 12 3,684.00 3,095.00 6,779.00
22 Shawn Gidley Vipers Main Event Online 3/26 @ 7:00 pm ET #1685 8 3,049.00 3,714.00 6,763.00
23 Gregg Martin Martin_ME_2 Main Event Online 3/27 @ 8:00 pm ET #1817 4 2,949.00 3,747.50 6,696.50
24 Eric Karlovic Karlovic Main Event Online 3/25 @ 7:00 pm ET #1615 3 3,394.00 3,268.50 6,662.50
25 David Miller Millertime Main Event Online 3/27 @ 11:30 pm ET #1650 12 3,568.00 3,064.50 6,632.50
26 Aaron Lawson Lawson Main Event Online 3/27 @ 10:00 pm ET #1714 2 2,970.00 3,627.50 6,597.50
27 Dominic Rello Head of the Table Main Event Las Vegas 3/23 @ 11:00 am PT #1517 9 2,921.50 3,652.00 6,573.50
28 Michael O'Brien WAR Games ME6 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 6 3,517.00 3,028.50 6,545.50
29 Mark Bendar Strike Force ME Main Event Las Vegas 3/23 @ 11:00 am PT #1516 7 3,828.50 2,713.50 6,542.00
30 jackson price Main event 2 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 4 3,579.50 2,936.00 6,515.50
31 Abdulaziz Madani Madani 4 Main Event Online 3/17 @ 5:00 pm ET #1438 15 3,599.00 2,910.00 6,509.00
32 Jon Stadtmueller Mudhens Main Event Online 3/27 @ 8:00 pm ET #1647 5 3,856.00 2,622.50 6,478.50
33 David Einhorn MaD Unicorns Main Event Online 3/23 @ 2:00 pm ET #1528 13 2,408.50 4,042.50 6,451.00
34 Richard DiMondo Acuna Matata Main Event Online 3/23 @ 2:00 pm ET #1528 1 2,908.00 3,501.00 6,409.00
35 Danny Bronski Love and Squalor II Main Event Online 3/16 @ 2:00 pm ET #1233 3 3,361.50 3,046.50 6,408.00
36 Dalton Del Don Del Don Main Event Online 3/27 @ 11:30 pm ET #1650 11 2,787.00 3,619.50 6,406.50
37 Robert Beckman The Bobs Main Event Online 3/24 @ 8:00 pm ET #1479 15 3,847.00 2,556.00 6,403.00
38 Leonard Ringle Stoop Ball IV Main Event Online 3/26 @ 8:00 pm ET #1585 12 2,561.00 3,835.00 6,396.00
39 Ben Tidd Tidd Main 2 Main Event Online 3/24 @ 7:00 pm ET #1489 12 3,094.00 3,298.00 6,392.00
40 Clark Olson Hell Bent For Leather Main Event Online 3/14 @ 10:00 pm ET #1443 3 3,474.50 2,890.00 6,364.50
41 Chris Fessler Fessler - CLQ Main Event Online 3/27 @ 10:00 pm ET #1649 6 3,428.50 2,930.50 6,359.00
42 Alan Mitchell 6040Main316SPSBR Main Event Online 3/16 @ 10:00 pm ET #1493 13 3,281.50 3,074.00 6,355.50
43 Jason Santeiu Elly Guns ME-3 Main Event Online 3/27 @ 10:00 pm ET #1831 12 2,698.50 3,639.50 6,338.00
44 ANTHONY DONISCH Donischs Deegans Main Event Online 3/27 @ 10:00 pm ET #1714 8 3,633.50 2,704.00 6,337.50
45 Jeff Freeman Govier and the Galoot Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 11 4,016.00 2,315.00 6,331.00
46 Robert DiPietro PullHitter ME3 - CLQ Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 7 2,633.50 3,685.00 6,318.50
47 Matt Leahy Long Balls ME1 Main Event Online 3/21 @ 8:00 pm ET #1566 3 3,455.00 2,859.00 6,314.00
48 Brandon King BK1NG Main Event Online 3/23 @ 8:00 pm ET #1488 11 2,755.00 3,526.00 6,281.00
49 Dave Rhydderch Rhydderch CLQ - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 6 2,762.50 3,483.50 6,246.00
50 Matthew Davis mattywood Main Event Las Vegas 3/23 @ 11:00 am PT #1516 9 3,442.50 2,792.00 6,234.50
51 Kevin Hasting Hasting - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 10 3,076.00 3,131.00 6,207.00
52 Mark Kieffer Kieffer - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 6 3,640.00 2,536.50 6,176.50
53 Neil Petersen Petersen - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 7 3,586.00 2,568.00 6,154.00
54 RYAN WELBORN FOLEYME Main Event Online 3/12 @ 8:00 pm ET #1190 5 3,309.50 2,843.00 6,152.50
55 David DiDonato B.A.D. RIP Main Event Online 3/27 @ 7:00 pm ET #1646 13 3,572.50 2,572.00 6,144.50
56 ANDREW DENINNO DENINNO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 10 2,555.00 3,589.00 6,144.00
57 Nelson Sousa The Franchise 3 Main Event Online 3/14 @ 10:00 pm ET #1443 5 2,852.00 3,289.00 6,141.00
58 Andrew Liesch Major League Bros. Main Event Online 3/17 @ 5:00 pm ET #1438 1 2,818.00 3,315.00 6,133.00
59 Michael Wallis Wallis Main Event Online 3/26 @ 7:00 pm ET #1685 7 3,212.00 2,901.50 6,113.50
60 Robert Brendler Take The Canoli 328 Main Event Online 3/28 @ 9:00 am ET #1692 7 4,014.50 2,081.50 6,096.00
61 Doug Cassidy Uptown Baby O Main Event Online 3/25 @ 7:00 pm ET #1615 4 2,433.00 3,638.50 6,071.50
62 Scott Fleming 376 grams Main Event Online 3/28 @ 9:00 am ET #1653 11 2,038.00 4,032.00 6,070.00
63 Griffin Benger Kodai Moment Main Event Las Vegas 3/23 @ 11:00 am PT #1521 3 2,666.00 3,395.50 6,061.50
64 Ray Murphy Forecasters Main Main Event Online 3/15 @ 8:00 pm ET #1232 6 3,013.50 3,045.50 6,059.00
65 Glenn Schroter King of Queens 2 Main Event Online 3/27 @ 8:00 pm ET #1817 13 2,200.50 3,853.00 6,053.50
66 Dustin Wagner Team Never Lucky - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 9 2,442.50 3,598.50 6,041.00
67 Dave Sowa Sowa Main Event Online 3/26 @ 8:00 pm ET #1585 7 3,511.00 2,528.00 6,039.00
68 Zachary Waxman Waxman - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 3 2,424.00 3,614.50 6,038.50
69 David Deterra bluebloods Main Event Online 3/26 @ 7:00 pm ET #1685 1 2,383.50 3,638.00 6,021.50
70 Ned Donohue Puddle of Nud Main Event Online 3/27 @ 7:00 pm ET #1646 12 3,467.00 2,533.50 6,000.50
71 Mark Srebro Waxman - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 10 2,619.00 3,379.00 5,998.00
72 James Tomony Its Your Thing Main Event Las Vegas 3/23 @ 11:00 am PT #1523 12 3,008.00 2,970.50 5,978.50
73 stephen fiore Sultan of Smack - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 10 2,587.50 3,389.00 5,976.50
73 David Hinkel Hinks Hard Lemonade - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 6 2,480.00 3,496.50 5,976.50
75 Joe Anthony Harry Crumb Main Event Online 3/15 @ 8:00 pm ET #1232 12 3,481.50 2,484.50 5,966.00
76 Peter Christensen Attorneys at Law Main Event Las Vegas 3/23 @ 11:00 am PT #1520 4 3,073.50 2,887.50 5,961.00
77 Steve Brunn Evil Empire ME - CLQ Main Event Online 3/28 @ 9:00 am ET #1653 6 3,466.00 2,477.50 5,943.50
78 Steven Weimer All the Pieces Matter Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 1 2,850.00 3,090.50 5,940.50
79 Mike Ballschmiede primeBall Tre Main Event Online 3/27 @ 10:00 pm ET #1714 7 3,028.50 2,909.00 5,937.50
80 Matthew Dugan Dugan Main Event Online 3/27 @ 8:00 pm ET #1817 11 3,272.00 2,640.50 5,912.50
81 Douglas Roth Roth - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 14 2,662.50 3,249.50 5,912.00
82 robert cramutola MAIN-8 Main Event Online 3/28 @ 9:00 am ET #1837 5 3,838.00 2,062.50 5,900.50
83 Mike Massotto Baseball Furies - CLQ Main Event Online 3/26 @ 10:00 pm ET #1586 13 2,460.50 3,432.00 5,892.50
84 Jeffrey Biddle Biddle Main Event Online 3/27 @ 8:00 pm ET #1648 3 2,161.00 3,729.50 5,890.50
85 Daniel DaSilva Hart Foundation Main Event Online 3/18 @ 8:00 pm ET #1337 1 2,640.00 3,246.00 5,886.00
86 Andrew Kaplan Kaplan Main Event Online 3/24 @ 8:00 pm ET #1658 12 3,509.50 2,374.50 5,884.00
87 matt modica modica Main Event Online 3/25 @ 4:00 pm ET #1676 1 2,082.50 3,797.00 5,879.50
88 STEPHEN PREPAS Rake Bone-in Girth Main Event Online 3/22 @ 8:00 pm ET #1418 13 2,962.00 2,908.00 5,870.00
88 Bradley Beckman Green Monkeys Main - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 8 3,251.00 2,619.00 5,870.00
90 Peter Marrero Amazins Main Event Online 3/24 @ 1:00 pm ET #1605 15 3,309.00 2,553.00 5,862.00
91 Justin Aspite Aspite Main Event Online 3/16 @ 10:00 pm ET #1493 4 2,939.00 2,918.00 5,857.00
92 Philippe Dussault The Robot M4 - CLQ Main Event Las Vegas 3/24 @ 10:00 am PT #1380 12 2,697.50 3,134.50 5,832.00
93 Mike Cameron Cameron Main Event Online 3/25 @ 7:00 pm ET #1615 7 2,478.00 3,352.50 5,830.50
94 Michelle Smith DONSmithMAINA2 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 9 3,489.00 2,334.50 5,823.50
95 carter gill gill - CLQ Main Event Online 3/25 @ 7:00 pm ET #1778 2 2,991.50 2,831.50 5,823.00
96 Richard DiMondo King Olson's Court Main Event Online 3/24 @ 7:00 pm ET #1489 14 3,069.50 2,744.50 5,814.00
97 Joe Bavaro Bavaro Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 14 3,098.50 2,714.00 5,812.50
98 Kyle Brinkmann JK ALL THE WAY MAIN 1 Main Event Online 3/12 @ 8:00 pm ET #1190 3 2,704.00 3,102.50 5,806.50
99 Gregg Martin Martin_ME_1 Main Event Online 3/12 @ 8:00 pm ET #1190 11 2,986.00 2,808.50 5,794.50
100 Scott Waggener PSA 5 Main Event Online 3/28 @ 9:00 am ET #1653 4 2,338.50 3,449.50 5,788.00
101 Zach Bettencourt Murmaider Main Event Online 3/27 @ 8:00 pm ET #1817 6 2,661.00 3,126.50 5,787.50
102 Michael Mager Bronx Yankees ME3 Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 8 3,033.00 2,752.50 5,785.50
103 Douglas Gruber Dougs Dawgs ME3 Main Event Las Vegas 3/24 @ 10:00 am PT #1380 8 2,425.50 3,346.00 5,771.50
104 Scott Waggener PSA 6 Main Event Online 3/27 @ 11:30 pm ET #1650 3 3,797.00 1,962.00 5,759.00
105 Jeff Mitseff Mitseff 1 Betts Lopez - CLQ Main Event Online 3/21 @ 8:00 pm ET #1566 5 2,827.00 2,916.50 5,743.50
106 Dalton Del Don Del Don Main Event Las Vegas 3/23 @ 11:00 am PT #1519 4 3,009.00 2,730.00 5,739.00
107 Jason Santeiu Ohtani's Interpreter ME-1 Main Event Online 3/14 @ 10:00 pm ET #1443 13 3,742.50 1,995.00 5,737.50
108 Mike Ballschmiede primeBall Deagle Main Event Online 3/23 @ 10:00 pm ET #1487 4 2,914.50 2,819.00 5,733.50
109 Chris Uram ME 2024 - CLQ Main Event Online 3/17 @ 5:00 pm ET #1438 8 2,151.00 3,571.00 5,722.00
110 doug moe moe Main Event Online 3/18 @ 8:00 pm ET #1337 14 3,945.00 1,769.00 5,714.00
111 Aaron German German Main Event Online 3/24 @ 1:00 pm ET #1634 10 3,083.50 2,625.50 5,709.00
112 Stephen Jupinka Quahogs LV Main Event Las Vegas 3/23 @ 11:00 am PT #1522 4 2,390.50 3,317.50 5,708.00
113 Douglas Gruber Dougs Dawgs ME - CLQ Main Event Online 3/27 @ 11:30 pm ET #1650 4 2,705.50 2,998.50 5,704.00
114 STEPHEN PREPAS Khabiru Cocksman Main Event Online 3/28 @ 9:00 am ET #1837 10 2,369.00 3,332.50 5,701.50
115 Andrew Kopicz Kopicz - ME 2 Main Event Online 3/16 @ 2:00 pm ET #1233 2 2,908.50 2,788.00 5,696.50
116 CHRIS SLACK Slack Attack Main Event Online 3/26 @ 10:00 pm ET #1586 10 3,228.50 2,458.00 5,686.50
117 Christopher Torres Torres - CLQ Main Event Online 3/22 @ 8:00 pm ET #1418 11 2,489.50 3,184.00 5,673.50
118 Glenn Schroter King of Queens 1 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 7 2,581.50 3,088.00 5,669.50
119 rusty clark Supermarket Flowers Main Event Las Vegas 3/23 @ 11:00 am PT #1518 10 2,752.00 2,915.50 5,667.50
120 Jordan Rosenblum Rosenblum - CLQ Main Event Online 3/24 @ 8:00 pm ET #1479 8 2,686.50 2,978.50 5,665.00
120 Zachary Waxman Waxman - CLQ Main Event Online 3/27 @ 10:00 pm ET #1831 2 1,783.00 3,882.00 5,665.00
122 Lawrence Schechter Winning Fantasy Baseball Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 3 2,227.00 3,437.50 5,664.50
123 Michael O'Brien WAR Games ME4 Main Event Las Vegas 3/23 @ 11:00 am PT #1518 6 3,048.00 2,582.50 5,630.50
124 Jacob Sebastiao Tony Plush Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 11 3,529.50 2,095.50 5,625.00
125 James Maples North & South - CLQ Main Event Online 3/25 @ 8:00 pm ET #1587 6 3,357.00 2,257.50 5,614.50
126 Steven Heffernan Heffernan - CLQ Main Event Online 3/18 @ 8:00 pm ET #1337 10 2,090.00 3,520.00 5,610.00
127 Dan Iverson Flatwillow Irigators - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 8 2,038.50 3,570.50 5,609.00
128 Chris Liss Liss Main -- Dusty Wagner Main Event Las Vegas 3/23 @ 11:00 am PT #1522 13 2,692.50 2,910.00 5,602.50
128 Michael DeCavalcante The Achievers - ME 1 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 15 3,250.00 2,352.50 5,602.50
130 David Miller Millertime - CLQ Main Event Online 3/15 @ 8:00 pm ET #1232 3 2,270.50 3,328.00 5,598.50
131 Matthew McDonough McDabSabs Main Event Online 3/27 @ 8:00 pm ET #1647 2 2,484.00 3,107.50 5,591.50
132 Nelson Sousa The Franchise 5 Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 7 3,023.00 2,559.50 5,582.50
133 Douglas Gruber Dougs Dawgs ME2 Main Event Las Vegas 3/23 @ 11:00 am PT #1516 11 3,154.50 2,418.50 5,573.00
134 james hyler hyler Main Event Online 3/26 @ 9:00 pm ET #1820 3 3,658.00 1,914.50 5,572.50
135 Abdulaziz Madani Madani 2 Main Event Online 3/26 @ 7:00 pm ET #1685 5 3,033.50 2,538.00 5,571.50
136 Dalton Del Don Del Don - CLQ Main Event Online 3/20 @ 10:00 pm ET #1460 9 4,086.50 1,477.00 5,563.50
137 Michael Allocca Bookies - CLQ Main Event Online 3/13 @ 8:00 pm ET #1194 3 2,758.50 2,803.00 5,561.50
137 Dave Anderson East-West Main Main Event Las Vegas 3/20 @ 4:00 pm PT #1427 6 3,631.00 1,930.50 5,561.50
139 Joe Meyer Esquire - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1518 9 2,895.00 2,663.50 5,558.50
140 Brian Edwards The Ghost of Kei Igawa Main Event Online 3/24 @ 10:00 pm ET #1707 4 3,297.50 2,254.00 5,551.50
141 ZAIN DHANANI DHANANI Main Event Online 3/28 @ 9:00 am ET #1692 8 3,220.50 2,321.50 5,542.00
142 Jason Anthony Booms Main 2 Main Event Online 3/27 @ 10:00 pm ET #1649 12 2,349.50 3,184.50 5,534.00
143 MATTHEW CRANE CRANE Main Event Online 3/23 @ 10:00 pm ET #1487 15 2,128.00 3,405.00 5,533.00
144 Dave Shovein Shovein - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1521 13 3,084.00 2,443.00 5,527.00
145 Scott Davis SpinningSeamsMain*1 - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 1 3,079.00 2,446.00 5,525.00
146 brody john john - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 8 2,546.00 2,967.50 5,513.50
147 Dustin McComas McComas - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1516 12 1,509.00 4,001.50 5,510.50
148 Richard DiMondo Perfect Ten Main Event Online 3/23 @ 8:00 pm ET #1488 10 3,538.00 1,968.50 5,506.50
149 doug moe moe Main Event Las Vegas 3/23 @ 11:00 am PT #1518 7 2,933.00 2,564.50 5,497.50
150 Dan Leonard The Mad Bomber PT4 Main Event Online 3/27 @ 10:00 pm ET #1831 13 1,834.50 3,657.00 5,491.50
151 Bill Gaffney Gaffney-Botzo Main 2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 5 2,183.00 3,294.00 5,477.00
152 Dominic Rello The Final Boss - CLQ Main Event Online 3/27 @ 7:00 pm ET #1645 4 1,879.00 3,592.00 5,471.00
153 Michael Lins Poopy Tooth 2 Main Event Online 3/24 @ 1:00 pm ET #1634 9 3,241.00 2,223.50 5,464.50
154 Tony Messer Gunslinger 71 Main Event Online 3/27 @ 7:00 pm ET #1646 6 2,319.50 3,143.00 5,462.50
155 Hiep Hoang Deer Endearment Main Event Online 3/24 @ 10:00 pm ET #1707 8 3,107.00 2,353.00 5,460.00
156 James Tomony Ring of Fire - CLQ Main Event Online 3/27 @ 8:00 pm ET #1647 1 2,764.50 2,684.50 5,449.00
157 Jeff Mitseff Mitseff 9 Carroll Harper Main Event Online 3/24 @ 10:00 pm ET #1707 7 2,522.00 2,924.50 5,446.50
158 Alan Mitchell 6040-Main328 Main Event Online 3/28 @ 9:00 am ET #1837 8 2,241.00 3,201.50 5,442.50
159 Todd Whitestone Anderstone Two Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 3 3,287.50 2,145.00 5,432.50
160 Paul Sporer Sporer Main Event Online 3/23 @ 2:00 pm ET #1528 11 3,251.50 2,178.50 5,430.00
161 James Maples Maples Main Event Online 3/24 @ 1:00 pm ET #1605 10 2,654.50 2,748.00 5,402.50
162 David Clum Ashley Bears - CLQ Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 10 2,305.00 3,086.50 5,391.50
163 NATHANIEL DALY Poopy Rose Fan Club Main Event Online 3/24 @ 8:00 pm ET #1479 9 1,844.50 3,546.50 5,391.00
164 Bryan Fitzgerald Coach's Kids ME - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1520 3 3,002.00 2,387.50 5,389.50
165 jackson price Main event 3 Main Event Las Vegas 3/25 @ 4:00 pm PT #1598 1 2,235.50 3,147.00 5,382.50
165 James Shriver Team JT Main Event Online 3/24 @ 8:00 pm ET #1658 3 2,738.00 2,644.50 5,382.50
167 Matthew Shepherd HIGHLY INTELLIGENT MORONS Main Event Online 3/16 @ 2:00 pm ET #1233 8 3,032.00 2,350.00 5,382.00
168 Tyler Jung MainSocks2 Main Event Online 3/24 @ 7:00 pm ET #1489 3 3,540.00 1,812.50 5,352.50
169 Dave Rhydderch Rhydderch - Main 3 Main Event Online 3/27 @ 7:00 pm ET #1645 11 2,651.50 2,698.50 5,350.00
170 Jason Perkins Mad Dog Tannen - CLQ Main Event Online 3/12 @ 8:00 pm ET #1190 14 2,808.00 2,540.50 5,348.50
171 Lenny Diveglio Baseball Sevant 2 Main Event Online 3/24 @ 1:00 pm ET #1605 7 2,239.00 3,095.50 5,334.50
172 Alex Gosline Tommy Fleetwood - CLQ Main Event Online 3/23 @ 8:00 pm ET #1488 4 2,891.50 2,439.00 5,330.50
173 Michael Brophy Brophy-Main - CLQ Main Event Online 3/22 @ 10:00 pm ET #1419 5 3,690.00 1,628.00 5,318.00
174 stephen fiore Sultan of Smack Main Event Online 3/20 @ 8:00 pm ET #1539 10 2,247.00 3,065.50 5,312.50
175 John Roberts AZ Hawks M-LV Main Event Las Vegas 3/24 @ 4:00 pm PT #1381 12 2,822.00 2,489.50 5,311.50
176 Rian Lange RL.ME.324 Main Event Online 3/24 @ 1:00 pm ET #1634 15 2,474.50 2,833.00 5,307.50
177 Ben Fils Fils Main Event Main Event Online 3/24 @ 1:00 pm ET #1605 5 3,170.50 2,136.50 5,307.00
178 Anjan Chaklader 1927 Yankees Main Event Las Vegas 3/24 @ 10:00 am PT #1380 4 3,432.00 1,872.50 5,304.50
179 Ross Berg VCFS ME Main Event Online 3/27 @ 10:00 pm ET #1649 8 3,228.00 2,070.00 5,298.00
180 Bill Macey Monkey Muscles - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1517 8 2,808.50 2,480.50 5,289.00
181 damien passalacqua passalacqua Main Event Las Vegas 3/26 @ 4:00 pm PT #1680 8 2,549.00 2,734.00 5,283.00
182 CHRIS SLACK DA BIG DAWGS Main Event Online 3/24 @ 8:00 pm ET #1658 14 2,630.00 2,645.50 5,275.50
183 Stephen Goodwin Stevoswerve - M3 Main Event Las Vegas 3/23 @ 11:00 am PT #1522 2 2,586.00 2,675.00 5,261.00
184 Kristopher Reed Fresh Ripe Peaches Main Event Las Vegas 3/23 @ 11:00 am PT #1521 9 2,013.50 3,245.00 5,258.50
185 Jeff Mitseff Mitseff 6 Witt Alonso Main Event Online 3/27 @ 7:00 pm ET #1646 3 2,283.00 2,975.00 5,258.00
186 Steve Maier Down Boys - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1519 3 2,916.00 2,339.00 5,255.00
187 Luke Proctor L Proctor Main Event Online 3/28 @ 9:00 am ET #1837 9 2,726.00 2,508.50 5,234.50
188 Robert Osgood Jr. Osgood ME Main Event Online 3/18 @ 8:00 pm ET #1337 6 2,993.00 2,239.00 5,232.00
189 Lane McVey McVey Main Event Online 3/26 @ 8:00 pm ET #1585 9 2,677.50 2,553.50 5,231.00
190 Matthew Shepherd HIGHLY INTELLIGENT MORONS 3 Main Event Las Vegas 3/21 @ 5:00 pm PT #1484 1 2,327.00 2,902.00 5,229.00
191 Mike Ballschmiede das ballcliqer - CLQ Main Event Online 3/24 @ 1:00 pm ET #1605 11 2,462.00 2,764.00 5,226.00
192 SCOTT SLEZAK Scott S. CLQ MAIN - CLQ Main Event Online 3/27 @ 8:00 pm ET #1648 6 2,494.50 2,729.50 5,224.00
193 Danny Bronski Love and Squalor IV Main Event Online 3/26 @ 9:00 pm ET #1820 14 2,646.50 2,577.00 5,223.50
194 Paul Jager Jager Main Event Online 3/28 @ 9:00 am ET #1692 4 2,682.00 2,540.00 5,222.00
195 Robbie Brown Ray Ray's Revenge Main Event Online 3/27 @ 10:00 pm ET #1649 1 1,903.50 3,318.00 5,221.50
196 Robert Giese Tigers Slappy 2 Main Event Online 3/26 @ 9:00 pm ET #1820 9 2,488.50 2,730.50 5,219.00
197 Steven Weimer My Team Name is My Team Name - CLQ Main Event Online 3/16 @ 2:00 pm ET #1233 9 2,314.00 2,902.00 5,216.00
198 Jeff Mitseff Mitseff 5 Elly Castillo Main Event Online 3/20 @ 8:00 pm ET #1539 13 2,950.50 2,262.00 5,212.50
199 John Pausma JP ME2 Main Event Las Vegas 3/21 @ 5:00 pm PT #1485 3 1,984.50 3,226.00 5,210.50
200 RICHARD ZITO ZITO - CLQ Main Event Las Vegas 3/23 @ 11:00 am PT #1522 8 2,756.00 2,447.00 5,203.00
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 24261
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Re: Who Is Leading The NFBC After Week 7?

Post by Tom Kessenich » Mon May 13, 2024 7:12 am

