Neil Petersen Leads Champions League Qualifier After Week 6

Post Reply
User avatar
Tom Kessenich
Posts: 24219
Joined: Thu Jan 22, 2004 6:00 pm
Contact:

Neil Petersen Leads Champions League Qualifier After Week 6

Post by Tom Kessenich » Mon May 06, 2024 7:07 am

Neil Peterson has moved into the lead in the Championship League Qualifier after Week 6. Nicholi Knutson is in second and Chris Uram is in third. Here are the Top 100 teams in the overall standings.

Rank Owner Team Hitting Pitching Points
1 Neil Petersen 2,217.00 2,122.50 4,339.50
2 Nicholi Knutson 2,427.00 1,816.50 4,243.50
3 Chris Uram 1,959.00 2,258.00 4,217.00
4 Mike Ballschmiede 2,319.00 1,893.00 4,212.00
5 stephen fiore 1,852.50 2,304.00 4,156.50
6 David Miller 2,012.50 2,123.00 4,135.50
7 Stephen Jupinka 1,908.00 2,224.00 4,132.00
8 Zachary Waxman 1,888.00 2,156.50 4,044.50
9 Erik Sviggum 2,097.00 1,927.50 4,024.50
9 Jeff Mitseff 2,124.50 1,900.00 4,024.50
11 Toby Guevin 1,649.50 2,306.50 3,956.00
12 James Maples 1,914.00 1,987.50 3,901.50
13 Nathan Edmunds 1,992.50 1,896.50 3,889.00
14 Robert DiPietro 1,837.00 2,043.50 3,880.50
15 Matt Leahy 1,672.50 2,189.50 3,862.00
16 Dave Shovein 2,012.50 1,794.00 3,806.50
17 Bob Catsiroumpas 2,455.50 1,341.00 3,796.50
18 Michael Mager 2,242.00 1,550.00 3,792.00
19 Tim Sansome 1,718.50 2,044.00 3,762.50
20 Justin Aspite 1,834.50 1,917.50 3,752.00
21 Kevin Hasting 1,888.00 1,863.50 3,751.50
22 Robert Kahn 2,041.50 1,704.50 3,746.00
23 Andrew Sullivan 1,765.00 1,980.00 3,745.00
24 Todd Hoppe 1,590.00 2,147.00 3,737.00
25 Russel Wyatt 2,085.50 1,650.00 3,735.50
26 Tyler Jung 2,461.00 1,269.00 3,730.00
27 Douglas Gruber 2,033.00 1,667.00 3,700.00
28 Mark Srebro 1,364.50 2,334.00 3,698.50
29 Steven Weimer 1,888.50 1,796.00 3,684.50
30 Tony Albertino 2,296.00 1,386.00 3,682.00
31 Bill Gaffney 1,638.50 2,042.00 3,680.50
32 Mike Rothe 2,112.50 1,528.50 3,641.00
33 Jordan Rosenblum 1,557.00 2,083.00 3,640.00
34 Christopher Torres 1,594.50 2,034.00 3,628.50
35 Daniel Baker 1,924.00 1,700.50 3,624.50
36 carter gill 1,884.00 1,738.50 3,622.50
37 Dustin McComas 1,265.50 2,348.50 3,614.00
38 Tom Rodriguez 1,789.00 1,805.00 3,594.00
39 Trevor Gobble 1,841.50 1,740.50 3,582.00
40 Cj Kaltenbach 1,642.00 1,922.50 3,564.50
41 Andrew Geller 2,012.00 1,546.00 3,558.00
42 Brandon King 1,912.50 1,625.00 3,537.50
43 John Pausma 1,389.50 2,135.50 3,525.00
44 brody john 1,875.00 1,640.50 3,515.50
45 Bryan Fitzgerald 2,063.00 1,445.50 3,508.50
46 David Bone 1,780.00 1,719.50 3,499.50
47 Dominic Rello 1,657.00 1,838.50 3,495.50
48 Alex Gosline 1,437.00 2,039.50 3,476.50
49 Michael Brophy 1,528.50 1,940.50 3,469.00
50 Steve Brunn 2,172.50 1,276.50 3,449.00
51 Tony Saccucci 1,770.00 1,662.50 3,432.50
52 Dave Rhydderch 1,314.00 2,112.00 3,426.00
53 Josh Pettersen 1,753.00 1,672.00 3,425.00
54 Philippe Dussault 1,668.00 1,749.00 3,417.00
55 Michael Kurland 1,549.00 1,835.50 3,384.50
56 Dustin Wagner 1,440.00 1,941.00 3,381.00
57 David Matthew Hinkel 1,411.50 1,964.50 3,376.00
58 Scott Jenstad 1,785.00 1,569.00 3,354.00
59 Nelson Sousa 1,735.00 1,617.00 3,352.00
60 Tom O'Bryan 1,932.00 1,417.50 3,349.50
61 Chris Fessler 1,584.00 1,761.50 3,345.50
62 Rey Diaz 1,954.50 1,373.50 3,328.00
63 Alan Gellin 2,055.00 1,270.00 3,325.00
64 Jonathan Vriesema 2,064.00 1,253.00 3,317.00
65 Steve Maier 1,335.00 1,971.50 3,306.50
66 Scott Gilbert 1,388.50 1,914.00 3,302.50
67 Matt Hurley 1,368.00 1,932.00 3,300.00
68 Sammy Reid 1,528.00 1,741.50 3,269.50
69 Chris Boudreaux 1,345.00 1,921.50 3,266.50
70 Ian Hubbard 1,089.00 2,165.50 3,254.50
71 Kelly Uganski 1,044.00 2,199.00 3,243.00
72 Dale Morgan 1,779.00 1,457.50 3,236.50
72 Joe Green 1,678.00 1,558.50 3,236.50
74 Vlad Sedler 1,728.50 1,500.50 3,229.00
75 James Tomony 1,472.50 1,752.00 3,224.50
76 Michael O'Brien 1,524.50 1,681.50 3,206.00
77 RICHARD ZITO 1,387.00 1,814.50 3,201.50
78 Dalton Del Don 1,964.00 1,229.00 3,193.00
79 Scott Ross 1,560.00 1,629.00 3,189.00
80 Randall Haines 1,974.00 1,205.00 3,179.00
81 Greg Miller 1,642.00 1,529.50 3,171.50
82 Scott Davis 1,902.50 1,261.00 3,163.50
83 Ned Donohue 1,194.00 1,963.00 3,157.00
84 John Fish 1,631.00 1,523.00 3,154.00
85 Bill Macey 1,777.50 1,373.00 3,150.50
86 Chris Oliver 1,881.50 1,263.00 3,144.50
87 Jason Perkins 1,610.00 1,525.50 3,135.50
88 Lindy Hinkelman 1,748.50 1,382.50 3,131.00
89 Griffin Benger 1,420.50 1,703.00 3,123.50
90 Samuel Horton 1,653.00 1,465.50 3,118.50
91 Rich Barry 1,565.50 1,546.50 3,112.00
92 Steven Heffernan 1,498.00 1,613.50 3,111.50
93 Bob Casale 1,105.00 2,006.00 3,111.00
94 Todd Whitestone 1,563.50 1,541.00 3,104.50
95 Brian Magnani 1,276.00 1,826.50 3,102.50
96 Brian Edwards 1,694.50 1,369.50 3,064.00
97 Scott Schonewolf 1,248.50 1,800.50 3,049.00
98 Daniel Marcus 2,016.50 1,028.00 3,044.50
98 Austin Sodders 1,235.00 1,809.50 3,044.50
100 James Anderson 1,545.50 1,493.00 3,038.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply